LTE band 38 basic information
RAT | LTE | LTE band | 38 | ||||||||||||
Name | TD 2600 | Duplex mode | TDD | ||||||||||||
Frequency (UL) | 2570.00 MHz - 2620.00 MHz | Frequency (DL) | 2570.00 MHz - 2620.00 MHz | ||||||||||||
E-ARFCN (UL) | 37750 - 38249 | E-ARFCN (DL) | 37750 - 38249 | ||||||||||||
Band bandwidth (UL/DL) | 50 MHz | Duplex spacing | 0 MHz | ||||||||||||
Geography area | EMEA | ||||||||||||||
Channel bandwidth |
|
LTE band 38 spectrum/overlapped bands
LTE band 38 CA configurations
ca inter 2 bands
DL CA | UL CA | Bands | 1.4 MHz | 3 MHz | 5 MHz | 10 MHz | 15 MHz | 20 MHz | Max BW | BCS |
---|---|---|---|---|---|---|---|---|---|---|
CA_1A-38A | - | 1 | 1 | 1 | 1 | 1 | 40 | 0 | ||
38 | 1 | 1 | 1 | 1 | ||||||
CA_3A-38A | - | 3 | 1 | 1 | 1 | 1 | 40 | 0 | ||
38 | 1 | 1 | 1 | 1 | ||||||
CA_3C-38A | - | 3 | See CA_3C | 60 | 0 | |||||
38 | 1 | 1 | 1 | 1 | ||||||
CA_5A-38A | - | 5 | 1 | 1 | 30 | 0 | ||||
38 | 1 | 1 | 1 | 1 | ||||||
CA_8A-38A | - | 8 | 1 | 1 | 30 | 0 | ||||
38 | 1 | 1 | 1 | 1 | ||||||
CA_20A-38A | - | 20 | 1 | 1 | 1 | 1 | 40 | 0 | ||
38 | 1 | 1 | 1 | 1 | ||||||
CA_20A-38C | - | 20 | 1 | 1 | 1 | 1 | 60 | 0 | ||
38 | See CA_38C | |||||||||
CA_28A-38A | 28 | 1 | 1 | 1 | 1 | 40 | 0 | |||
38 | 1 | 1 | 1 | 1 | ||||||
CA_38A-40A | - | 38 | 1 | 1 | 40 | 0 | ||||
40 | 1 | 1 | ||||||||
38 | 1 | 1 | 1 | 40 | 1 | |||||
40 | 1 | 1 | 1 | |||||||
CA_38A-40A-40A | - | 38 | 1 | 1 | 60 | 0 | ||||
40 | See CA_40A-40A | |||||||||
38 | 1 | 1 | 1 | 60 | 1 | |||||
40 | See CA_40A-40A | |||||||||
CA_38A-40C | - | 38 | 1 | 1 | 60 | 0 | ||||
40 | See CA_40C | |||||||||
38 | 1 | 1 | 1 | 60 | 1 | |||||
40 | See CA_40C | |||||||||
CA_38A-40D | - | 38 | 1 | 1 | 1 | 80 | 0 | |||
40 | See CA_40D |
ca inter 3 bands
DL CA | UL CA | Bands | 1.4 MHz | 3 MHz | 5 MHz | 10 MHz | 15 MHz | 20 MHz | Max BW | BCS |
---|---|---|---|---|---|---|---|---|---|---|
CA_1A-3A-38A | - | 1 | 1 | 1 | 1 | 1 | 60 | 0 | ||
3 | 1 | 1 | 1 | 1 | ||||||
38 | 1 | 1 | 1 | 1 | ||||||
CA_1A-8A-38A | - | 1 | 1 | 1 | 1 | 1 | 50 | 0 | ||
8 | 1 | 1 | ||||||||
38 | 1 | 1 | 1 | 1 | ||||||
CA_3A-7A-38A | - | 3 | 1 | 1 | 1 | 1 | 60 | 0 | ||
7 | 1 | 1 | 1 | |||||||
38 | 1 | 1 | 1 | 1 | ||||||
CA_3C-7A-38A | - | 3 | See CA_3C | 80 | 0 | |||||
7 | 1 | 1 | 1 | |||||||
38 | 1 | 1 | 1 | 1 | ||||||
CA_3A-8A-38A | - | 3 | 1 | 1 | 1 | 1 | 50 | 0 | ||
8 | 1 | 1 | ||||||||
38 | 1 | 1 | 1 | 1 | ||||||
CA_3C-8A-38A | - | 3 | See CA_3C | 70 | 0 | |||||
8 | 1 | 1 | ||||||||
38 | 1 | 1 | 1 | 1 | ||||||
CA_3A-28A-38A | - | 3 | 1 | 1 | 1 | 1 | 60 | 0 | ||
28 | 1 | 1 | 1 | 1 | ||||||
38 | 1 | 1 | 1 | 1 | ||||||
CA_3C-28A-38A | - | 3 | See CA_3C | 80 | 0 | |||||
28 | 1 | 1 | 1 | 1 | ||||||
38 | 1 | 1 | 1 | 1 | ||||||
CA_7A-8A-38A | - | 7 | 1 | 1 | 1 | 50 | 0 | |||
8 | 1 | 1 | ||||||||
38 | 1 | 1 | 1 | 1 | ||||||
CA_7A-20A-38A | - | 7 | 1 | 1 | 1 | 60 | 0 | |||
20 | 1 | 1 | 1 | 1 | ||||||
38 | 1 | 1 | 1 | 1 | ||||||
CA_7A-28A-38A | - | 7 | 1 | 1 | 1 | 60 | 0 | |||
28 | 1 | 1 | 1 | 1 | ||||||
38 | 1 | 1 | 1 | 1 | ||||||
CA_20A-38A-40A | 20 | 1 | 1 | 1 | 55 | 0 | ||||
38 | 1 | 1 | 1 | |||||||
40 | 1 | 1 | 1 | |||||||
CA_20A-38A-40A-40A | - | 20 | 1 | 1 | 1 | 75 | 0 | |||
38 | 1 | 1 | 1 | |||||||
40 | See CA_40A-40A | |||||||||
CA_20A-38A-40C | - | 20 | 1 | 1 | 1 | 75 | 0 | |||
38 | 1 | 1 | 1 | |||||||
40 | See CA_40C | |||||||||
CA_20A-38A-40D | - | 20 | 1 | 1 | 1 | 95 | 0 | |||
38 | 1 | 1 | 1 | |||||||
40 | See CA_40D |
ca inter 4 bands
DL CA | UL CA | Bands | 1.4 MHz | 3 MHz | 5 MHz | 10 MHz | 15 MHz | 20 MHz | Max BW | BCS |
---|---|---|---|---|---|---|---|---|---|---|
CA_1A-3A-8A-38A | - | 1 | 1 | 1 | 1 | 1 | 70 | 0 | ||
3 | 1 | 1 | 1 | 1 | ||||||
8 | 1 | 1 | ||||||||
38 | 1 | 1 | 1 | 1 | ||||||
CA_3A-7A-8A-38A | - | 3 | 1 | 1 | 1 | 1 | 70 | 0 | ||
7 | 1 | 1 | 1 | |||||||
8 | 1 | 1 | ||||||||
38 | 1 | 1 | 1 | 1 | ||||||
CA_3C-7A-8A-38A | - | 3 | See CA_3C | 90 | 0 | |||||
7 | 1 | 1 | 1 | |||||||
8 | 1 | 1 | ||||||||
38 | 1 | 1 | 1 | 1 | ||||||
CA_3A-7A-28A-38A | - | 3 | 1 | 1 | 1 | 1 | 80 | 0 | ||
7 | 1 | 1 | 1 | |||||||
28 | 1 | 1 | 1 | 1 | ||||||
38 | 1 | 1 | 1 | 1 | ||||||
CA_3C-7A-28A-38A | - | 3 | See CA_3C | 100 | 0 | |||||
7 | 1 | 1 | 1 | |||||||
28 | 1 | 1 | 1 | 1 | ||||||
38 | 1 | 1 | 1 | 1 |
ca cont intra
DL CA | UL CA | Channel bandwidths for carrier [MHz] | Channel bandwidths for carrier [MHz] | Channel bandwidths for carrier [MHz] | Channel bandwidths for carrier [MHz] | Channel bandwidths for carrier [MHz] | Max BW | BCS |
---|---|---|---|---|---|---|---|---|
CA_38C | CA_38C | 15 | 15 | 40 | 0 | |||
20 | 20 |