LTE band 41 basic information
RAT | LTE | LTE band | 41 | ||||||||||||
Name | TD 2500 | Duplex mode | TDD | ||||||||||||
Frequency (UL) | 2496.00 MHz - 2690.00 MHz | Frequency (DL) | 2496.00 MHz - 2690.00 MHz | ||||||||||||
E-ARFCN (UL) | 39650 - 41589 | E-ARFCN (DL) | 39650 - 41589 | ||||||||||||
Band bandwidth (UL/DL) | 194 MHz | Duplex spacing | 0 MHz | ||||||||||||
Geography area | Global | ||||||||||||||
Channel bandwidth |
|
LTE band 41 spectrum/overlapped bands
LTE band 41 CA configurations
ca inter 2 bands
DL CA | UL CA | Bands | 1.4 MHz | 3 MHz | 5 MHz | 10 MHz | 15 MHz | 20 MHz | Max BW | BCS |
---|---|---|---|---|---|---|---|---|---|---|
CA_1A-41A | CA_1A-41A | 1 | 1 | 1 | 1 | 1 | 40 | 1 | ||
41 | 1 | 1 | 1 | 1 | ||||||
CA_1A-41A | - | 1 | 1 | 1 | 1 | 1 | 40 | 0 | ||
41 | 1 | 1 | 1 | 1 | ||||||
CA_1A-41C | - | 1 | 1 | 1 | 1 | 1 | 60 | 0 | ||
41 | See CA_41C | |||||||||
CA_1A-41D | - | 1 | 1 | 1 | 1 | 1 | 80 | 0 | ||
41 | See CA_41D | |||||||||
CA_3A-41A | CA_3A-41A | 3 | 1 | 1 | 1 | 1 | 40 | 0 | ||
41 | 1 | 1 | 1 | 1 | ||||||
3 | 1 | 1 | 1 | 1 | 1 | 40 | 1 | |||
41 | 1 | 1 | 1 | 1 | ||||||
CA_3A-3A-41A | - | 3 | 1 | 1 | 1 | 1 | 60 | 0 | ||
3 | 1 | 1 | 1 | 1 | ||||||
41 | 1 | 1 | 1 | 1 | ||||||
CA_3A-41C | CA_3A-41A,CA_3A-41C,CA_41C | 3 | 1 | 1 | 1 | 1 | 60 | 0 | ||
41 | See CA_41C | |||||||||
CA_3A-41D | CA_3A-41A,CA_41C | 3 | 1 | 1 | 1 | 1 | 80 | 0 | ||
41 | See CA_41D | |||||||||
CA_3C-41A | - | 3 | See CA_3C | 60 | 0 | |||||
41 | 1 | 1 | 1 | 1 | ||||||
CA_3C-41C | - | 3 | See CA_3C | 80 | 0 | |||||
41 | See CA_41C | |||||||||
CA_3C-41D | - | 3 | See CA_3C | 100 | 0 | |||||
41 | See CA_41D | |||||||||
CA_5A-41A | - | 5 | 1 | 1 | 30 | 0 | ||||
41 | 1 | |||||||||
CA_8A-41A | CA_8A-41A | 8 | 1 | 1 | 1 | 1 | 30 | 0 | ||
41 | 1 | 1 | ||||||||
8 | 1 | 1 | 30 | 1 | ||||||
41 | 1 | 1 | 1 | 1 | ||||||
CA_8A-41C | - | 8 | 1 | 1 | 1 | 1 | 50 | 0 | ||
41 | See CA_41C | |||||||||
CA_8A-41D | - | 8 | 1 | 1 | 1 | 1 | 70 | 0 | ||
41 | See CA_41D | |||||||||
CA_8B-41A | - | 8 | See CA_8B | 40 | 0 | |||||
41 | 1 | |||||||||
CA_8B-41C | - | 8 | See CA_8B | 60 | 0 | |||||
41 | See CA_41C | |||||||||
CA_8B-41D | - | 8 | See CA_8B | 80 | 0 | |||||
41 | See CA_41D | |||||||||
CA_11A-41A | - | 11 | 1 | 1 | 30 | 0 | ||||
41 | 1 | 1 | 1 | 1 | ||||||
CA_11A-41C | - | 11 | 1 | 1 | 50 | 0 | ||||
41 | See CA_41C | |||||||||
CA_25A-41A | - | 25 | 1 | 1 | 1 | 1 | 40 | 0 | ||
41 | 1 | 1 | 1 | 1 | ||||||
CA_25A-25A-41A | - | 25 | See CA_25A-25A | 60 | 0 | |||||
41 | 1 | 1 | 1 | 1 | ||||||
CA_25A-41C | - | 25 | 1 | 1 | 1 | 1 | 60 | 0 | ||
41 | See CA_41C | |||||||||
CA_25A-25A-41C | - | 25 | See CA_25A-25A | 80 | 0 | |||||
41 | See CA_41C | |||||||||
CA_25A-41D | - | 25 | 1 | 1 | 1 | 1 | 80 | 0 | ||
41 | See CA_41D | |||||||||
CA_25A-25A-41D | - | 25 | See CA_25A-25A | 100 | 0 | |||||
41 | See CA_41D | |||||||||
CA_26A-41A | - | 26 | 1 | 1 | 1 | 35 | 0 | |||
41 | 1 | 1 | 1 | 1 | ||||||
CA_26A-41C | - | 26 | 1 | 1 | 1 | 55 | 0 | |||
41 | See CA_41C | |||||||||
CA_28A-41A | CA_28A-41A | 28 | 1 | 1 | 30 | 0 | ||||
41 | 1 | 1 | 1 | 1 | ||||||
28 | 1 | 1 | 1 | 1 | 40 | 1 | ||||
41 | 1 | 1 | 1 | 1 | ||||||
CA_28A-41C | 28 | 1 | 1 | 50 | 0 | |||||
41 | See CA_41C | |||||||||
CA_34A-41A | 34 | 1 | 1 | 1 | 35 | 0 | ||||
41 | 1 | |||||||||
CA_39A-41A | CA_39A-41A | 39 | 1 | 1 | 1 | 40 | 0 | |||
41 | 1 | |||||||||
CA_39A-41C | CA_41C,CA_39A-41A,CA_39A-41C | 39 | 1 | 1 | 1 | 60 | 0 | |||
41 | 1 | |||||||||
41 | 1 | |||||||||
CA_39A-41D | CA_41C,CA_39A-41A | 39 | 1 | 1 | 1 | 80 | 0 | |||
41 | 1 | |||||||||
41 | 1 | |||||||||
41 | 1 | |||||||||
CA_39C-41A | CA_39C,CA_39C-41A | 39 | See CA_39C | 55 | 0 | |||||
41 | 1 | |||||||||
CA_39C-41C | CA_39C,CA_41C,CA_39A-41A | 39 | See CA_39C | 75 | 0 | |||||
41 | 1 | |||||||||
41 | 1 | |||||||||
CA_39C-41D | - | 39 | See CA_39C | 95 | 0 | |||||
41 | See CA_41D | |||||||||
CA_40A-41A | - | 40 | 1 | 1 | 1 | 1 | 40 | 0 | ||
41 | 1 | 1 | 1 | 1 | ||||||
CA_41A-42A | CA_41A-42A | 41 | 1 | 1 | 1 | 40 | 0 | |||
42 | 1 | 1 | 1 | |||||||
CA_41A-42C | CA_41A-42A,CA_42C,CA_41A-42C | 41 | 1 | 1 | 1 | 60 | 0 | |||
42 | See CA_42C | |||||||||
CA_41A-42D | - | 41 | 1 | 1 | 1 | 80 | 0 | |||
42 | See CA_42D | |||||||||
CA_41C-42A | CA_41A-42A,CA_41C,CA_41C-42A | 41 | See CA_41C | 60 | 0 | |||||
42 | 1 | 1 | 1 | |||||||
CA_41C-42C | CA_41A-42A,CA_41C,CA_42C,CA_41C-42C | 41 | See CA_41C | 80 | 0 | |||||
42 | See CA_42C | |||||||||
CA_41C-42D | - | 41 | See CA_41C | 100 | 0 | |||||
42 | See CA_42D | |||||||||
CA_41D-42A | - | 41 | See CA_41D | 80 | 0 | |||||
42 | 1 | 1 | 1 | |||||||
CA_41D-42C | - | 41 | See CA_41D | 100 | 0 | |||||
42 | See CA_42C | |||||||||
CA_41A-46A | - | 41 | 1 | 1 | 1 | 1 | 40 | 0 | ||
46 | 1 | |||||||||
CA_41A-46C | - | 41 | 1 | 1 | 1 | 1 | 60 | 0 | ||
46 | See CA_46C | |||||||||
CA_41A-46D | - | 41 | 1 | 1 | 1 | 1 | 80 | 0 | ||
46 | See CA_46D | |||||||||
CA_41A-46E | - | 41 | 1 | 1 | 1 | 1 | 100 | 0 | ||
46 | the | |||||||||
CA_41C-46A | - | 41 | See CA_41C | 60 | 0 | |||||
46 | 1 | |||||||||
CA_41C-46C | - | 41 | See CA_41C | 80 | 0 | |||||
46 | See CA_46C | |||||||||
CA_41C-46D | - | 41 | the | 100 | 0 | |||||
46 | the | |||||||||
CA_41D-46A | - | 41 | See CA_41D | 80 | 0 | |||||
46 | 1 | |||||||||
CA_41D-46C | - | 41 | the | 100 | 0 | |||||
46 | the | |||||||||
CA_41A-48A | - | 41 | 1 | 1 | 1 | 40 | 0 | |||
48 | 1 | 1 | 1 | 1 | ||||||
CA_41A-48C | - | 41 | 1 | 1 | 1 | 60 | 0 | |||
48 | See CA_48C | |||||||||
CA_41A-48D | - | 41 | 1 | 1 | 1 | 80 | 0 | |||
48 | See CA_48D | |||||||||
CA_41C-48A | CA_41C | 41 | the | 60 | 0 | |||||
48 | 1 | 1 | 1 | 1 | ||||||
CA_41C-48C | CA_41C | 41 | the | 80 | 0 | |||||
48 | the | |||||||||
CA_41C-48D | CA_41C | 41 | the | 100 | 0 | |||||
48 | the | |||||||||
CA_41D-48A | CA_41C | 41 | the | 80 | 0 | |||||
48 | 1 | 1 | 1 | 1 | ||||||
CA_41D-48C | CA_41C | 41 | the | 100 | 0 | |||||
48 | the |
ca inter 3 bands
DL CA | UL CA | Bands | 1.4 MHz | 3 MHz | 5 MHz | 10 MHz | 15 MHz | 20 MHz | Max BW | BCS |
---|---|---|---|---|---|---|---|---|---|---|
CA_1A-3A-41A | CA_1A-3A | 1 | 1 | 1 | 1 | 1 | 60 | 0 | ||
3 | 1 | 1 | 1 | 1 | ||||||
41 | 1 | 1 | 1 | 1 | ||||||
CA_1A-3A-41C | CA_1A-3A | 1 | 1 | 1 | 1 | 1 | 80 | 0 | ||
3 | 1 | 1 | 1 | 1 | ||||||
41 | See CA_41C | |||||||||
CA_1A-3A-41D | CA_1A-3A | 1 | 1 | 1 | 1 | 1 | 100 | 0 | ||
3 | 1 | 1 | 1 | 1 | ||||||
41 | See CA_41D | |||||||||
CA_1A-5A-41A | - | 1 | 1 | 1 | 1 | 1 | 50 | 0 | ||
5 | 1 | 1 | ||||||||
41 | 1 | |||||||||
CA_1A-41A-42A | CA_1A-42A | 1 | 1 | 1 | 1 | 1 | 60 | 0 | ||
41 | 1 | 1 | 1 | |||||||
42 | 1 | 1 | 1 | |||||||
CA_1A-41A-42C | CA_1A-42A,CA_42C,CA_1A-42C | 1 | 1 | 1 | 1 | 1 | 80 | 0 | ||
41 | 1 | 1 | 1 | |||||||
42 | See CA_42C | |||||||||
CA_1A-41C-42A | CA_1A-42A | 1 | 1 | 1 | 1 | 1 | 80 | 0 | ||
41 | See CA_41C | |||||||||
42 | 1 | 1 | 1 | |||||||
CA_1A-41C-42C | CA_1A-42A,CA_42C,CA_1A-42C | 1 | 1 | 1 | 1 | 1 | 100 | 0 | ||
41 | See CA_41C | |||||||||
42 | See CA_42C | |||||||||
CA_3A-5A-41A | - | 3 | 1 | 1 | 1 | 1 | 50 | 0 | ||
5 | 1 | 1 | ||||||||
41 | 1 | |||||||||
CA_3A-28A-41A | CA_3A-41A | 3 | 1 | 1 | 1 | 1 | 60 | 0 | ||
28 | 1 | 1 | 1 | 1 | ||||||
41 | 1 | 1 | 1 | 1 | ||||||
CA_3A-28A-41C | CA_3A-41A | 3 | 1 | 1 | 1 | 1 | 80 | 0 | ||
28 | 1 | 1 | 1 | 1 | ||||||
41 | See CA_41C | |||||||||
CA_3A-41A-42A | CA_3A-41A,CA_41A-42A,CA_3A-42A | 3 | 1 | 1 | 1 | 1 | 60 | 0 | ||
41 | 1 | 1 | 1 | |||||||
42 | 1 | 1 | 1 | |||||||
CA_3A-41A-42C | CA_3A-41A,CA_3A-41C,CA_3A-42A,CA_41A-42A,CA_41A-42C,CA_42C | 3 | 1 | 1 | 1 | 1 | 80 | 0 | ||
41 | 1 | 1 | 1 | |||||||
42 | See CA_42C | |||||||||
CA_3A-41C-42A | CA_3A-41A,CA_3A-41C,CA_3A-42A,CA_41A-42A,CA_41C,CA_41C-42A | 3 | 1 | 1 | 1 | 1 | 80 | 0 | ||
41 | See CA_41C | |||||||||
42 | 1 | 1 | 1 | |||||||
CA_3A-41C-42C | CA_3A-41A,CA_3A-41C,CA_3A-42A,CA_3A-42C,CA_41A-42A,CA_41A-42C,CA_41C,CA_41C-41A,CA_42C | 3 | 1 | 1 | 1 | 1 | 100 | 0 | ||
41 | See CA_41C | |||||||||
42 | See CA_42C | |||||||||
CA_5A-40A-41A | - | 5 | 1 | 1 | 50 | 0 | ||||
40 | 1 | 1 | ||||||||
41 | 1 | |||||||||
CA_8A-28A-41A | - | 8 | 1 | 1 | 50 | 0 | ||||
28 | 1 | 1 | 1 | 1 | ||||||
41 | 1 | 1 | 1 | 1 | ||||||
CA_8A-39A-41A | - | 8 | 1 | 1 | 50 | 0 | ||||
39 | 1 | 1 | 1 | |||||||
41 | 1 | |||||||||
CA_25A-26A-41A | - | 25 | 1 | 1 | 1 | 1 | 1 | 55 | 0 | |
26 | 1 | 1 | 1 | 1 | 1 | |||||
41 | 1 | 1 | 1 | 1 | ||||||
CA_25A-25A-26A-41A | - | 25 | See CA_25A-25A | 65 | 0 | |||||
26 | 1 | 1 | ||||||||
41 | 1 | 1 | 1 | 1 | ||||||
CA_25A-25A-26A-41C | - | 25 | See CA_25A-25A | 85 | 0 | |||||
26 | 1 | 1 | ||||||||
41 | See CA_41C | |||||||||
CA_25A-26A-41C | - | 25 | 1 | 1 | 1 | 1 | 1 | 75 | 0 | |
26 | 1 | 1 | 1 | 1 | 1 | |||||
41 | See CA_41C | |||||||||
CA_28A-41A-42A | CA_41A-42A | 28 | 1 | 1 | 50 | 0 | ||||
41 | 1 | 1 | 1 | |||||||
42 | 1 | 1 | 1 | |||||||
CA_28A-41A-42C | CA_41A-42A,CA_42C | 28 | 1 | 1 | 70 | 0 | ||||
41 | 1 | 1 | 1 | |||||||
42 | See CA_42C | |||||||||
CA_28A-41C-42A | CA_41A-42A | 28 | 1 | 1 | 70 | 0 | ||||
41 | See CA_41C | |||||||||
42 | 1 | 1 | 1 | |||||||
CA_28A-41C-42C | CA_42C | 28 | 1 | 1 | 90 | 0 | ||||
41 | See CA_41C | |||||||||
42 | See CA_42C |
ca inter 4 bands
DL CA | UL CA | Bands | 1.4 MHz | 3 MHz | 5 MHz | 10 MHz | 15 MHz | 20 MHz | Max BW | BCS |
---|---|---|---|---|---|---|---|---|---|---|
CA_1A-3A-5A-41A | - | 1 | 1 | 1 | 1 | 1 | 70 | 0 | ||
3 | 1 | 1 | 1 | 1 | ||||||
5 | 1 | 1 | ||||||||
41 | 1 | |||||||||
CA_3A-28A-41A-42A | CA_3A-41A,CA_41A-42A | 3 | 1 | 1 | 1 | 1 | 70 | 0 | ||
28 | 1 | 1 | ||||||||
41 | 1 | 1 | 1 | |||||||
42 | 1 | 1 | 1 | |||||||
CA_3A-28A-41A-42C | CA_42C | 3 | 1 | 1 | 1 | 1 | 90 | 0 | ||
28 | 1 | 1 | ||||||||
41 | 1 | 1 | 1 | |||||||
42 | See CA_42C | |||||||||
CA_3A-28A-41C-42A | - | 3 | 1 | 1 | 1 | 1 | 90 | 0 | ||
28 | 1 | 1 | ||||||||
41 | See CA_41C | |||||||||
42 | 1 | 1 | 1 |
ca cont intra
DL CA | UL CA | Channel bandwidths for carrier [MHz] | Channel bandwidths for carrier [MHz] | Channel bandwidths for carrier [MHz] | Channel bandwidths for carrier [MHz] | Channel bandwidths for carrier [MHz] | Max BW | BCS |
---|---|---|---|---|---|---|---|---|
CA_41F | CA_41C | 10,15,20 | 15,20 | 20 | 20 | 20 | 100 | 0 |
CA_41C | CA_41C | 10 | 20 | 40 | 0 | |||
15 | 15,20 | |||||||
20 | 10,15,20 | |||||||
5,10 | 20 | 40 | 1 | |||||
15 | 15,20 | |||||||
20 | 5,10,15,20 | |||||||
10 | 15,20 | 40 | 2 | |||||
15 | 10,15,20 | |||||||
20 | 10,15,20 | |||||||
10 | 20 | 40 | 3 | |||||
20 | 20 | |||||||
CA_41D | CA_41C | 10 | 20 | 15 | 60 | 0 | ||
10 | 15,20 | 20 | ||||||
15 | 20 | 10,15 | ||||||
15 | 10,15,20 | 20 | ||||||
20 | 15,20 | 10 | ||||||
20 | 10,15,20 | 15,20 | ||||||
CA_41E | CA_41C | 15,20 | 15,20 | 15,20 | 20 | 80 | 0 |
ca non-cont intra 2 subblocks
DL CA | UL CA | Channel bandwidths for carrier [MHz] | Channel bandwidths for carrier [MHz] | Channel bandwidths for carrier [MHz] | Channel bandwidths for carrier [MHz] | Channel bandwidths for carrier [MHz] | Max BW | BCS |
---|---|---|---|---|---|---|---|---|
CA_41A-41A | - | 10,15,20 | 10,15,20 | 40 | 0 | |||
5,10,15,20 | 5,10,15,20 | 40 | 1 | |||||
CA_41A-41C | CA_41C | 5,10,15,20 | See CA_41C | 60 | 0 | |||
See CA_41C | 5,10,15,20 | |||||||
CA_41A-41D | CA_41C | 5,10,15,20 | See CA_41D | 80 | 0 | |||
See CA_41D | 5,10,15,20 | |||||||
CA_41C-41C | CA_41C | See CA_41C | See CA_41C | 80 | 0 | |||
CA_41C-41D | CA_41C | See CA_41C | See CA_41D | 100 | 0 | |||
See CA_41D | See CA_41C |
ca non-cont intra 3 subblocks
DL CA | UL CA | Channel bandwidths for carrier [MHz] | Channel bandwidths for carrier [MHz] | Channel bandwidths for carrier [MHz] | Channel bandwidths for carrier [MHz] | Channel bandwidths for carrier [MHz] | Max BW | BCS |
---|---|---|---|---|---|---|---|---|
CA_41A-41A-41A | - | 5,10,15,20 | 5,10,15,20 | 5,10,15,20 | 60 | 0 | ||
CA_41A-41A-41C | CA_41C | 5,10,15,20 | 5,10,15,20 | See CA_41C | 80 | 0 | ||
5,10,15,20 | See CA_41C | 5,10,15,20 | ||||||
See CA_41C | 5,10,15,20 | 5,10,15,20 |