UMTS band 1 basic information
RAT | UMTS | UMTS band | 1 |
Name | 2100 | Duplex mode | FDD |
Frequency (UL) | 1920.00 MHz - 1980.00 MHz | Frequency (DL) | 2110.00 MHz - 2170.00 MHz |
U-ARFCN (UL) | 9612 - 9888 | U-ARFCN (DL) | 10562 - 10838 |
Band bandwidth (UL/DL) | 60 MHz | Duplex spacing | 190 MHz |
Geography area | |||
Channel bandwidth |
UMTS band 1 spectrum/overlapped bands
UMTS band 1 HSDPA/HSUPA configurations
DB-DC-HSDPA
Configuration | DL Band A | DL Band B | UL Band |
---|---|---|---|
DB_DC_1-1-5-1 | 1 | 5 | 1 or 5 or 1+5 |
DB_DC_1-1-11-1 | 1 | 11 | 1 or 11 |
DB_DC_1-1-32-1 | 1 | 32 | 1 |
Single band 4C-HSDPA
Configuration | DL Band | Number of DL carriers |
---|---|---|
SB_4C_1-3 | 1 | 3 |
Dual band 4C-HSDPA
Configuration | DL Band A | Carriers Number in Band A | DL Band B | Carriers Number in Band B | UL Band |
---|---|---|---|---|---|
DB_4C_1-2-8-1 | 1 | 2 | 8 | 1 | 1 or 8 or 1+8 |
DB_4C_1-2-8-2 | 1 | 2 | 8 | 2 | 1 or 8 or 1+8 |
DB_4C_1-1-8-2 | 1 | 1 | 8 | 2 | 1 or 8 or 1+8 |
DB_4C_1-3-8-1 | 1 | 3 | 8 | 1 | 1 or 8 or 1+8 |
DB_4C_1-1-5-2 | 1 | 1 | 5 | 2 | 1 or 5 or 1+5 |
DB_4C_1-2-5-1 | 1 | 2 | 5 | 1 | 1 or 5 or 1+5 |
DB_4C_1-2-5-2 | 1 | 2 | 5 | 2 | 1 or 5 or 1+5 |
DB_4C_1-1-32-2 | 1 | 1 | 32 | 2 | 1 or 32 |
DB_4C_1-2-32-1 | 1 | 2 | 32 | 1 | 1 or 32 |
Single band 8C-HSDPA
Configuration | DL Band | Number of DL carriers |
---|---|---|
SB_8C_1-8 | 1 | 8 |
Single band NC-4C-HSDPA
Configuration | DL Band | Number of DL carriers in one subblock | Gap between subblocks [MHz] | Number of DL carriers in the other subblock |
---|---|---|---|---|
SB_NC_1-1-5-1 | 1 | 1 | 5 | 1 |
SB_NC_1-2-5-1 | 1 | 2 | 5 | 1 |
SB_NC_1-3-10-1 | 1 | 3 | 10 | 1 |