UMTS band 25 basic information
RAT | UMTS | UMTS band | 25 |
Name | 1900+ | Duplex mode | FDD |
Frequency (UL) | 1850.00 MHz - 1915.00 MHz | Frequency (DL) | 1930.00 MHz - 1995.00 MHz |
U-ARFCN (UL) | 4887 - 5188 | U-ARFCN (DL) | 5112 - 5413 |
Band bandwidth (UL/DL) | 65 MHz | Duplex spacing | 80 MHz |
Geography area | |||
Channel bandwidth |
UMTS band 25 spectrum/overlapped bands
UMTS band 25 HSDPA/HSUPA configurations
Single band NC-4C-HSDPA
Configuration | DL Band | Number of DL carriers in one subblock | Gap between subblocks [MHz] | Number of DL carriers in the other subblock |
---|---|---|---|---|
SB_NC_4-2-25-2 | 4 | 2 | 25 | 2 |