Skip to contentUMTS band 5 basic information
RAT | UMTS | UMTS band | 5 |
Name | 850 | Duplex mode | FDD |
Frequency (UL) | 824.00 MHz - 849.00 MHz | Frequency (DL) | 869.00 MHz - 894.00 MHz |
U-ARFCN (UL) | 4132 - 4233 | U-ARFCN (DL) | 4357 - 4458 |
Band bandwidth (UL/DL) | 25 MHz | Duplex spacing | 45 MHz |
Geography area | |
Channel bandwidth | |
UMTS band 5 spectrum/overlapped bands
UMTS band 5 HSDPA/HSUPA configurations
DB-DC-HSDPA
Configuration | DL Band A | DL Band B | UL Band |
---|
DB_DC_1-1-5-1 | 1 | 5 | 1 or 5 or 1+5 |
DB_DC_2-1-5-1 | 2 | 5 | 2 or 5 or 2+5 |
Dual band 4C-HSDPA
Configuration | DL Band A | Carriers Number in Band A | DL Band B | Carriers Number in Band B | UL Band |
---|
DB_4C_2-1-5-2 | 2 | 1 | 5 | 2 | 2 or 5 or 2+5 |
DB_4C_2-2-5-1 | 2 | 2 | 5 | 1 | 2 or 5 |
DB_4C_2-2-5-2 | 2 | 2 | 5 | 2 | 2 or 5 |
DB_4C_1-1-5-2 | 1 | 1 | 5 | 2 | 1 or 5 or 1+5 |
DB_4C_1-2-5-1 | 1 | 2 | 5 | 1 | 1 or 5 or 1+5 |
DB_4C_1-2-5-2 | 1 | 2 | 5 | 2 | 1 or 5 or 1+5 |
DB_4C_2-1-5-2 | 2 | 1 | 5 | 2 | 2 or 5 |
Single band NC-4C-HSDPA
Configuration | DL Band | Number of DL carriers in one subblock | Gap between subblocks [MHz] | Number of DL carriers in the other subblock |
---|
SB_NC_1-1-5-1 | 1 | 1 | 5 | 1 |
SB_NC_1-2-5-1 | 1 | 2 | 5 | 1 |
SB_NC_4-1-5-1 | 4 | 1 | 5 | 1 |