5 Mapping
32.6433GPPCommon Object Request Broker Architecture (CORBA) Solution Set (SS)Configuration Management (CM)Telecommunication managementTSUTRAN network resources Integration Reference Point (IRP)
5.1 General mappings
Attributes modelling associations as defined in the NRM (here also called “reference attributes”) are in this SS mapped to attributes. The names of the reference attributes in the NRM are mapped to the corresponding attribute names in the MOC. When the cardinality for an association is 0..1 or 1..1 the datatype for the reference attribute is defined as an MOReference. The value of an MO reference contains the distinguished name of the associated MO. When the cardinality for an association allows more than one referred MO, the reference attribute will be of type MOReferenceSet, which contains a sequence of MO references.
5.2 UTRAN NRM Information Object Class (IOC) mapping
5.2.1 IOC RncFunction
Mapping from NRM IOC RncFunction attributes to SS equivalent MOC RncFunction attributes
NRM Attributes of IOC RncFunction in TS 32.642 [4] | SS Attributes | SS Type | Support Qualifier | Read | Write |
---|---|---|---|---|---|
id | rncFunctionId | string | M | M | – |
mcc | mcc | long | M | M | M |
mnc | mnc | long | M | M | M |
rncId | rncId | long | M | M | M |
5.2.2 IOC UtranGenericCell
Mapping from NRM IOC UtranGenericCell attributes and associations to SS equivalent MOC UtranGenericCell attributes
NRM Associations/Attributes of IOC UtranGenericCell in TS 32.642 [4] | SS Attributes | SS Type | Support Qualifier | Read | Write |
---|---|---|---|---|---|
id | id | string | M | M | _ |
cId | cId | long | M | M | M |
localCellId | localCellId | long | M | M | M |
retAntennaFunctionList | retAntennaFunctionList | GenericNetworkResourcesIRPSystem::AttributeTypes::MOReferenceSet | O | M | M |
maximumTransmissionPower | maximumTransmissionPower | short | M | M | M |
lac | lac | long | M | M | M |
pichPower | pichPower | float | O | M | O |
pchPower | pchPower | float | O | M | O |
fachPower | fachPower | float | O | M | O |
rac | rac | long | O | M | M |
sac | sac | long | M | M | M |
uraList | uraList | GenericNetworkResourcesIRPSystem::AttributeTypes::LongSet | O | M | M |
AssociatedWith/ | utranCellIubLink | GenericNetworkResourcesIRPSystem::AttributeTypes::MOReference | M | M | – |
cellMode | cellMode | GenericNRMAttributeTypes:: CellModeEnumType | M | M | – |
operationalState | operationalState | StateManagementIRPOptConstDefs::OperationalStateTypeOpt | O | M | – |
hsFlag | hsFlag | short | O | M | – |
hsEnable | hsEnable | short | O | M | – |
numOfHspdschs | numOfHspdschs | short | O | M | – |
numOfHsscchs | numOfHsscchs | short | O | M | – |
frameOffset | frameOffset | short | CO | M | – |
cellIndividualOffset | cellIndividualOffset | short | CO | M | – |
hcsPrio | hcsPrio | short | CO | M | – |
maximumAllowedUlTxPower | maximumAllowedUlTxPower | short | CO | M | – |
snaInformation | snaInformation | GenericNetworkResourceMAttributeTypes:: snaInformationType | CO | M | – |
qrxlevMin | qrxlevMin | short | CO | M | – |
deltaQrxlevmin | deltaQrxlevmin | short | CO | M | – |
qhcs | qhcs | short | CO | M | – |
penaltyTime | penaltyTime | short | CO | M | – |
referenceTimeDifferenceToCell | referenceTimeDifferenceToCell | short | CO | M | – |
readSFNIndicator | readSFNIndicator | boolean | CO | M | – |
restrictionStateIndicator | restrictionStateIndicator | GenericNetworkResourceMAttributeTypes:: restrictionStateEnumType | CO | M | – |
dpcModeChangeSupportIndicator | dpcModeChangeSupportIndicator | GenericNetworkResourceMAttributeTypes:: dpcModeChangeSupportEnumType | CO | M | – |
tmaFunctionList | tmaFunctionList | GenericNetworkResourceIRPSystem::AttributeTypes::MOReferenceSet | O | M | – |
NOTE 1: For all support qualifiers with the value “O”, see attribute constraints in TS 32.642 [4]. NOTE 2: For all support qualifiers with the value “CO” see attribute constraints in TS 32.642 [4]. |
5.2.3 IOC NodeBFunction
Mapping from NRM IOC NodeBFunction attributes and associations to SS equivalent MOC NodeBFunction attributes
NRM Attributes of IOC NodeBFunction in TS 32.642 [4] | SS Attributes | SS Type | Support Qualifier | Read | Write |
---|---|---|---|---|---|
id | nodeBFunctionId | string | M | M | – |
ConnectedTo/ nodeBFunction-IubLink | nodeBFunctionIubLink | GenericNetworkResourcesIRPSystem::AttributeTypes::MOReference | M | M | – |
5.2.4 IOC IubLink
Mapping from NRM IOC IubLink attributes and associations to SS equivalent MOC IubLink attributes
NRM Attributes of IOC IubLink in TS 32.642 [4] | SS Attributes | SS Type | Support Qualifier | Read | Write |
---|---|---|---|---|---|
id | iubLinkId | string | M | M | – |
AssociatedWith/ iubLink-UtranCell | iubLinkUtranCell | GenericNetworkResourcesIRPSystem::AttributeTypes::MOReferenceSet | M | M | M |
ConnectedTo/ iubLink-NodeBFunction | iubLinkNodeBFunction | GenericNetworkResourcesIRPSystem::AttributeTypes::MOReference | M | M | – |
AssociatedWith1/ iubLink-ATMChannelTerminationPoint | iubLinkATMChannelTerminationPoint | GenericNetworkResourcesIRPSystem::AttributeTypes::MOReference | M | M | – |
5.2.5 Void
5.2.6 IOC ExternalUtranGenericCell
Mapping from NRM IOC ExternalUtranGenericCell attributes and associations to SS equivalent MOC ExternalUtranGenericCell attributes
NRM Attributes of IOC ExternalUtranGenericCell in TS 32.642 [4] | SS Attributes | SS Type | Support Qualifier | Read | Write |
---|---|---|---|---|---|
id | id | string | M | M | – |
cId | cId | long | M | M | M |
mcc | mcc | short | M | M | M |
mnc | mnc | short | M | M | M |
rncId | rncId | long | M | M | M |
cellMode | cellMode | GenericNRMAttributeTypes::CellModeEnumType | M | M | – |
lac | lac | long | M | M | M |
rac | rac | long | O | M | M |
controllingRnc | controllingRnc | GenericNetworkResourcesIRPSystem::AttributeTypes::MOReference | O | M | – |
hsFlag | hsFlag | short | O | M | – |
frameOffset | frameOffset | short | CO | M | – |
cellIndividualOffset | cellIndividualOffset | short | CO | M | – |
hcsPrio | hcsPrio | short | CO | M | – |
maximumAllowedUlTxPower | maximumAllowedUlTxPower | short | CO | M | – |
qrxlevMin | qrxlevMin | short | CO | M | – |
deltaQrxlevmin | deltaQrxlevmin | short | CO | M | – |
qhcs | qhcs | short | CO | M | – |
penaltyTime | penaltyTime | short | CO | M | – |
referenceTimeDifferenceToCell | referenceTimeDifferenceToCell | short | CO | M | – |
readSFNIndicator | readSFNIndicator | boolean | CO | M | – |
restrictionStateIndicator | restrictionStateIndicator | GenericNetworkResourceMAttributeTypes:: restrictionStateEnumType | CO | M | – |
dpcModeChangeSupportIndicator | dpcModeChangeSupportIndicator | GenericNetworkResourceMAttributeTypes:: dpcModeChangeSupportEnumType | CO | M | – |
snaInformation | snaInformation | GenericNetworkResourceMAttributeTypes:: snaInformationType | CO | M | – |
NOTE 1: For all support qualifiers with the value “O”, see attribute constraints in TS 32.642 [4]. NOTE 2: For all support qualifiers with the value “CO” see attribute constraints in TS 32.642 [4]. |
5.2.7 IOC AntennaFunction
NRM Attributes of IOC antennaFunction in TS 32.642 [4] | SS Attributes | SS Type | Support Qualifier | Read | Write |
---|---|---|---|---|---|
id | antennaId | string | M | M | – |
retUtranCellList | retUtranCellList | GenericNetworkResourcesIRPSystem::AttributeTypes::MOReferenceSet | O | M | M |
retTiltValue | retTiltValue | short | O | M | M |
bearing | bearing | short | O | M | M |
maxTiltValue | maxTiltValue | short | O | M | M |
minTiltValue | minTiltValue | short | O | M | M |
mechanicalOffset | mechanicalOffset | short | O | M | M |
retGroupName | retGroupName | string | O | M | M |
height | height | short | O | M | M |
baseElevation | baseElevation | short | O | M | O |
latitude | latitude | long | O | M | O |
longitude | longitude | long | O | M | O |
maxAzimuthValue | maxAzimuthValue | short | O | M | M |
minAzimuthValue | minAzimuthValue | short | O | M | M |
horizBeamwidth | horizBeamwidth | short | O | M | M |
vertBeamwidth | vertBeamwidth | short | O | M | M |
patternLabel | patternLabel | string | O | M | O |
NOTE: For all support qualifiers with the value “O”, see attribute constraints in TS 32.642 [4]. |
5.2.8 IOC ExternalRncFunction
Mapping from NRM IOC ExternalRncFunction attributes and associations to SS equivalent MOC ExternalRncFunction attributes
NRM Attributes of IOC ExternalRncFunction in TS 32.642 [4] | SS Attributes | SS Type | Support Qualifier | Read | Write |
---|---|---|---|---|---|
id | externalRncFunctionId | string | M | M | – |
mcc | mcc | long | M | M | M |
mnc | mnc | long | M | M | M |
rncId | rncId | long | M | M | M |
controlledCellList | controlledCellList | GenericNetworkResourcesIRPSystem::AttributeTypes::MOReferenceSet | O | M | – |
NOTE: For all support qualifiers with the value “O”, see attribute constraints in TS 32.642 [4]. |
5.2.9 UtranCellFDD
Mapping from NRM IOC UtranCellFDD attributes and associations to SS equivalent MOC UtranCellFDD attributes
NRM Attributes of IOC UtranCellFDD in TS 32.642 [4] | SS Attributes | SS Type | Support Qualifier | Read | Write |
uarfcnUl | uarfcnUl | short | O | M | M |
uarfcnDl | uarfcnDl | short | O | M | M |
primaryScramblingCode | primaryScramblingCode | short | O | M | M |
primaryCpichPower | primaryCpichPower | float | O | M | M |
primarySchPower | primarySchPower | float | O | M | M |
secondarySchPower | secondarySchPower | float | O | M | M |
bchPower | bchPower | float | O | M | M |
aichPower | aichPower | float | O | M | – |
qqualMin | qqualMin | float | CO | M | – |
cellCapabilityContainerFDD | cellCapabilityContainerFDD | FDDNetworkResourceMAttributeTypes:: CellCapabilityContainerFDDType | CO | M | – |
txDiversityIndicator | txDiversityIndicator | FDDNetworkResourceMAttributeTypes:: txDiversityIndicatorEnumType | CO | M | – |
temporaryOffset1 | temporaryOffset1 | short | CO | M | – |
temporaryOffset2 | temporaryOffset2 | short | CO | M | – |
sttdSupportIndicator | sttdSupportIndicator | FDDNetworkResourceMAttributeTypes:: sttdSupportEnumType | CO | M | – |
closedLoopMode1SupportIndicator | closedLoopMode1SupportIndicator | FDDNetworkResourceMAttributeTypes:: closedLoopMode1EnumType | CO | M | – |
NOTE: For all support qualifiers with the value “CO” see attribute constraints in TS 32.642 [4]. |
5.2.10 UtranCellTDD
Mapping from NRM IOC UtranCellTDD attributes and associations to SS equivalent MOC UtranCellTDD attributes
NRM Attributes of IOC UtranCellTDD in TS 32.642 [4] | SS Attributes | SS Type | Support Qualifier | Read | Write |
uarfcn | uarfcn | short | O | M | M |
cellParameterId | cellParameterId | long | O | M | M |
primaryCcpchPower | primaryCcpchPower | float | O | M | M |
cellCapabilityContainerTDD | cellCapabilityContainerTDD | TDDNetworkResourceMAttributeTypes:: CellCapabilityContainerTDDType | CO | M | – |
sctdIndicator | sctdIndicator | TDDNetworkResourceMAttributeTypes:: sctdSupportEnumType | CO | M | – |
dpchConstantValue | dpchConstantValue | long | CO | M | – |
NOTE: For all support qualifiers with the value “CO” see attribute constraints in TS 32.642 [4]. |
5.2.11 UtranCellTDDLcr
Mapping from NRM IOC UtranCellTDDLcr attributes and associations to SS equivalent MOC UtranCellTDDLcr attributes
NRM Attributes of IOC UtranCellTDDLcr in TS 32.642 [4] | SS Attributes | SS Type | Support Qualifier | Read | Write |
uarfcnLCRList | uarfcnLCRList | TDDNRMAttributeTypes:: UarfcnLCRListConfigStructType | O | M | M |
dwPchPower | dwPchPower | float | O | M | M |
fpachPower | fpachPower | float | O | M | O |
tstdIndicator | tstdIndicator | TDDNRMAttributeTypes:: tstdIndicatorEnumType | CO | M | – |
timeSlotLCRList | timeSlotLCRList | TDDNRMAttributeTypes:: TimeSlotListConfigStructType | O | M | M |
NOTE: For all support qualifiers with the value “CO” see attribute constraints in TS 32.642 [4]. |
5.2.12 UtranCellTDDHcr
Mapping from NRM IOC UtranCellTDDHcr attributes and associations to SS equivalent MOC UtranCellTDDHcr attributes
NRM Attributes of IOC UtranCellTDDHcr in TS 32.642 [4] | SS Attributes | SS Type | Support Qualifier | Read | Write |
schPower | schPower | float | O | M | M |
temporaryOffset1 | temporaryOffset1 | short | CO | M | – |
syncCase | syncCase | short | CO | M | – |
timeSlotForSch | timeSlotForSch | short | CO | M | – |
schTimeSlot | schTimeSlot | short | CO | M | |
timeSlotHCRList | timeSlotHCRList | TDDNRMAttributeTypes:: TimeSlotListConfigStructType | O | M | M |
NOTE: For all support qualifiers with the value “CO” see attribute constraints in TS 32.642 [4]. |
5.2.13 ExternalUtranCellFDD
Mapping from NRM IOC ExternalUtranCellFDD attributes and associations to SS equivalent MOC ExternalUtranCellFDD attributes
NRM Attributes of IOC UtranCellTDDHcr in TS 32.642 [4] | SS Attributes | SS Type | Support Qualifier | Read | Write |
uarfcnUl | uarfcnUl | short | O | M | M |
uarfcnDl | uarfcnDl | short | O | M | M |
primaryScramblingCode | primaryScramblingCode | short | O | M | M |
primaryCpichPower | primaryCpichPower | float | O | M | M |
qqualMin | qqualMin | long | CO | M | – |
cellCapabilityContainerFDD | cellCapabilityContainerFDD | FDDNetworkResourceMAttributeTypes:: CellCapabilityContainerFDDType | CO | M | – |
txDiversityIndicator | txDiversityIndicator | FDDNetworkResourceMAttributeTypes:: txDiversityIndicatorEnumType | CO | – | |
temporaryOffset1 | temporaryOffset1 | short | CO | M | – |
temporaryOffset2 | temporaryOffset2 | short | CO | M | – |
sttdSupportIndicator | sttdSupportIndicator | FDDNetworkResourceMAttributeTypes:: sttdSupportEnumType | CO | M | – |
NOTE: For all support qualifiers with the value “CO” see attribute constraints in TS 32.642 [4]. |
5.2.14 ExternalUtranCellTDD
Mapping from NRM IOC ExternalUtranCellTDD attributes and associations to SS equivalent MOC ExternalUtranCellTDD attributes
NRM Attributes of IOC UtranCellTDDHcr in TS 32.642 [4] | SS Attributes | SS Type | Support Qualifier | Read | Write |
uarfcn | uarfcn | short | O | M | M |
cellParameterId | cellParameterId | long | O | M | – |
primaryCcpchPower | primaryCcpchPower | float | O | M | – |
cellCapabilityContainerTDD | cellCapabilityContainerTDD | TDDNetworkResourceMAttributeTypes:: CellCapabilityContainerFDDType | CO | M | – |
sctdIndicator | sctdIndicator | TDDNetworkResourceMAttributeTypes:: sctdSupportEnumType | CO | M | – |
dpchConstantValue | dpchConstantValue | long | CO | M | – |
NOTE: For all support qualifiers with the value “CO” see attribute constraints in TS 32.642 [4]. |
5.2.15 ExternalUtranCellTDDHcr
Mapping from NRM IOC ExternalUtranCellTDDHcr attributes and associations to SS equivalent MOC ExternalUtranCellTDDHcr attributes
NRM Attributes of IOC UtranCellTDDLcr in TS 32.642 [4] | SS Attributes | SS Type | Support Qualifier | Read | Write |
temporaryOffset1 | temporaryOffset1 | short | CO | M | – |
syncCase | syncCase | short | CO | M | – |
timeSlotForSch | timeSlotForSch | short | CO | M | – |
schTimeSlot | schTimeSlot | short | CO | M | – |
timeSlotHCRList | timeSlotHCRList | TDDNRMAttributeTypes:: TimeSlotListConfigStructType | O | M | – |
NOTE: For all support qualifiers with the value “CO” see attribute constraints in TS 32.642 [4]. |
5.2.16 ExternalUtranCellTDDLcr
Mapping from NRM IOC ExternalUtranCellTDDLcr attributes and associations to SS equivalent MOC ExternalUtranCellTDDLcr attributes
NRM Attributes of IOC UtranCellTDDLcr in TS 32.642 [4] | SS Attributes | SS Type | Support Qualifier | Read | Write |
tstdIndicator | tstdIndicator | TDDNRMAttributeTypes:: tstdIndicatorEnumType | CO | M | – |
timeSlotLCRList | timeSlotLCRList | TDDNRMAttributeTypes:: TimeSlotListConfigStructType | O | M | – |
NOTE: For all support qualifiers with the value “CO” see attribute constraints in TS 32.642 [4]. |
5.2.17 IOC TmaFunction
Mapping from NRM IOC TmaFunction attributes and associations to SS equivalent MOC TmaFunction attributes
NRM Attributes of IOC tmaFunction in TS 32.642 [4] | SS Attributes | SS Type | Support Qualifier | Read | Write |
---|---|---|---|---|---|
tmaFunctionId | tmaFunctionId | string | M | M | – |
tmaSubunitNumber | tmaSubunitNumber | unsigned short | M | M | M |
tmaStateFlag | tmaStateFlag | unsigned short | M | M | O |
tmaFunctionFlag | tmaFunctionFlag | unsigned short | M | M | M |
tmaMinGain | tmaMinGain | unsigned short | M | M | – |
tmaMaxGain | tmaMaxGain | unsigned short | M | M | – |
tmaResolution | tmaResolution | unsigned short | M | M | – |
tmaGainFigure | tmaGainFigure | unsigned short | M | M | O |
tmaNumberOfSubunits | tmaNumber OfSubunits | unsigned short | M | M | – |
tmaNumberOfNonLinearGainValues | tmaNumberOfNonLinearGainValues | unsigned short | M | M | – |
tmaNonLinearGainValue | tmaNonLinearGainValue | sequence of unsigned short | M | M | M |
tmaUtranCellList | tmaUtranCellList | GenericNetworkResourcesIRPSystem::AttributeTypes::MOReferenceSet | M | M | M |
tmaAdditionalDataFieldNumber | tmaAdditionalDataFieldNumber | unsigned short | CO | M | CO |
tmaAntennaModelNumber | tmaAntennaModelNumber | string | CO | M | CO |
tmaAntennaSerialNumber | tmaAntennaSerialNumber | string | CO | M | CO |
tmaAntennaOperatingBands | tmaAntennaOperatingBands | unsigned short | CO | M | CO |
tmaBeamwidthForEachOpBandInBandOrder | tmaBeamwidthForEachOpBandInBandOrder | sequence of unsigned short | CO | M | CO |
tmaGainForEachOpBandInBandOrder | tmaGainForEachOpBandInBandOrder | sequence of unsigned short | CO | M | CO |
tmaInstallationDate | tmaInstallationDate | string | CO | M | CO |
tmaInstallersId | tmaInstallersId | string | CO | M | CO |
tmaBaseStationId | tmaBaseStationId | string | CO | M | CO |
tmaSectorId | tmaSectorId | string | CO | M | CO |
tmaAntennaBearing | tmaAntennaBearing | unsigned short | CO | M | CO |
tmaInstalledMechanicalTilt | tmaInstalledMechanicalTilt | short | CO | M | CO |
tmaSubunitType | tmaSubunitType | unsigned short | CO | M | CO |
tmaSubunitRxFrequencyBand | tmaSubunitRxFrequencyBand | sequence of unsigned short | CO | M | CO |
tmaSubunitTxFrequencyBand | tmaSubunitTxFrequencyBand | sequence of unsigned short | CO | M | CO |
tmaMaxSupportedGain | tmaMaxSupportedGain | unsigned short | CO | M | CO |
tmaMinSupportedGain | tmaMinSupportedGain | unsigned short | CO | M | CO |
tmaGainResolution | tmaGainResolution | unsigned short | CO | M | CO |
5.2.18 IOC UtranRelation
Mapping from NRM IOC UtranRelation attributes and associations to SS equivalent MOC UtranRelation attributes
NRM Attributes of IOC UtranRelation in TS 32.642 [4] | SS Attributes | SS Type | Support Qualifier | Read | Write |
id | utranRelationId | string | M | M | – |
adjacentCell | adjacentCell | GenericNetworkResourcesIRPSystem:: AttributeTypes::MOReference | M | M | M |
isRemoveAllowed | isRemoveAllowed | boolean | CM | M | M |
isHOAllowed | isHOAllowed | boolean | CM | M | M |
NOTE: For all conditional qualifiers, see attribute constraints in TS 32.642 [4]. |
5.2.19 IOC EP_IuCS
Mapping from NRM IOC EP_IuCS attributes and associations to SS equivalent MOC EP_IuCS attributes
NRM Attributes of IOC EP_IuCS in TS 32.642 [4] | SS Attributes | SS Type | Support Qualifier | Read | Write |
connMscNumber | connMscNumber | unsigned short | CO | M | – |
NOTE: For all support qualifiers with the value “CO” see attribute constraints in TS 32.642 [4]. |
5.2.20 IOC EP_IuPS
Mapping from NRM IOC EP_IuPS attributes and associations to SS equivalent MOC EP_IuPS attributes
NRM Attributes of IOC EP_IuCS in TS 32.642 [4] | SS Attributes | SS Type | Support Qualifier | Read | Write |
connSgsnNumber | connSgsnNumber | unsigned short | CO | M | – |
NOTE: For all support qualifiers with the value “CO” see attribute constraints in TS 32.642 [4]. |