6.3.14 IMSServiceProfile
32.1723GPPRelease 11Subscription Management (SuM) Network Resource Model (NRM) Integration Reference Point (IRP): Information Service (IS)Telecommunication managementTS
6.3.14.1 Definition
This class represents for a subscribed IMS (see 3GPP TS 23.008 [7]) service the service preferences and settings chosen for a user.
This class contains the reference to its aggregated IMS Public Identifications.
6.3.14.2 Attributes
Attributes of IMSServiceProfile
Attribute name | Support Qualifier | Read Qualifier | Write Qualifier |
listofauthorizedvisitednetworkidentifiers | M | M | M |
registrationStatus | M | M | M |
sCSCFName | O | M | – |
diameterClientAddressofSCSCF | O | M | – |
theServerCapabilities | O | M | – |
subscribedMediaProfileIdentifier | O | M | M |
initialFilterCriteriaList | O | M | M |
applicationServerInformation | O | M | M |
serviceIndicationList | O | M | – |
primaryEventChargingFunctionName | O | M | M |
secondaryEventChargingFunctionName | O | M | M |
primaryChargingCollectionFunctionName | M | M | M |
secondaryChargingCollectionFunctionName | O | M | M |
gsmSCFaddressforIMCSI | O | M | M |
iMSSFaddressforIMCSI | O | M | – |
oIMCSI | O | M | M |
vTIMCSI | O | M | M |
dIMCS | O | M | M |
gAAServiceType | O | M | M |
gAAServiceIdentifier | O | M | M |
gBAUserSecuritySettings | O | M | M |
userSecuritySetting | O | M | M |
userPublicIdentity | O | M | M |
gAAAuthorizationflag | O | M | M |
keyLifetime | O | M | M |
uICCSecurityType | O | M | M |
nAFGroupIdentity | O | M | M |
thePublicId | M | M | O |
6.3.14.3 Attribute constraints
The optional attributes shall be supported for the following criteria: The NE supports the parameter (see TS 23.008 [7]).