6.3.29 EPSServiceProfile
32.1723GPPRelease 11Subscription Management (SuM) Network Resource Model (NRM) Integration Reference Point (IRP): Information Service (IS)Telecommunication managementTS
6.3.29.1 Definition
This class represents for a subscribed EPS service (see 3GPP TS 23.008 [7]) the service preferences and settings chosen for a user.
6.3.29.2 Attributes
Attributes of EPSServiceProfile
Attribute name | Support Qualifier | Read Qualifier | Write Qualifier |
aPNAMBR | M | M | M |
contextIdentifier | M | M | M |
pDNAddress | O | M | M |
aPNOIReplacement | O | M | M |
subscribedUEAMBR | M | M | M |
aPNConfigurationProfile | M | M | M |
rFSP | O | M | M |
pDNGWIdentity | O | M | M |
ePSPDNConnectionChargingCharacteristics | O | M | M |
vPLMNAddressAllowed-EPS | M | M | M |
pDNGWAllocationType | M | M | M |
aPNLevelAPNOIReplacement | O | M | M |
roamingRestrictionDueToUnsupportedFeatureMME | M | M | – |
roamingRestrictionDueToUnsupportedFeatureSGSN | M | M | – |
mSPurgedForEPSFlag | M | M | – |
uRRPMME | O | M | – |
mMEName | M | M | – |
sGSNName | M | M | – |
iWFNumber | O | M | – |
sGSNAreaRestrictedFlag | M | M | – |
theOptHandover3GPP2Par | M | M | O |
theNon3GPPAccessPar | M | M | O |
thePSCommonPar | M | M | M |
6.3.29.3 Attribute constraints
The optional attributes shall be supported for the following criteria: The NE supports the parameter (see TS 23.008 [7]).