9.4 GPRS Mobility Management Messages
04.083GPPMobile radio interface Layer 3 specificationRelease 1998TS
9.4.1 Attach request
This message is sent by the MS to the network in order to perform a GPRS or combined GPRS attach. See table 9.4.1/3GPP TS 04.08.
Message type: ATTACH REQUEST
Significance: dual
Direction: MS to network
Table 9.4.1/3GPP TS 04.08: ATTACH REQUEST message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | ½ | |
Attach request message identity | Message type 10.4 | M | V | 1 | |
MS network capability | MS network capability 10.5.5.12 | M | LV | 2-3 | |
Attach type | Attach type 10.5.5.2 | M | V | ½ | |
GPRS ciphering key sequence number | Ciphering key sequence number 10.5.1.2 | M | V | ½ | |
DRX parameter | DRX parameter 10.5.5.6 | M | V | 2 | |
P-TMSI or IMSI | Mobile identity 10.5.1.4 | M | LV | 6 – 9 | |
Old routing area identification | Routing area identification 10.5.5.15 | M | V | 6 | |
MS Radio Access capability | MS Radio Access capability 10.5.5.12a | M | LV | 6 – 13 | |
19 | Old P-TMSI signature | P-TMSI signature 10.5.5.8 | O | TV | 4 |
17 | Requested READY timer | GPRS Timer 10.5.7.3 | O | TV | 2 |
9- | TMSI status | TMSI status 10.5.5.4 | O | TV | 1 |
9.4.1.1 Old P-TMSI signature
This IE is included if a valid P-TMSI and P-TMSI signature are stored in the MS.
9.4.1.2 Requested READY timer value
This IE may be included if the MS wants to indicate a preferred value for the READY timer.
9.4.1.3 TMSI status
This IE shall be included if the MS performs a combined GPRS attach and no valid TMSI is available.
9.4.2 Attach accept
This message is sent by the network to the MS to indicate that the corresponding attach request has been accepted. See table 9.4.2/3GPP TS 04.08.
Message type: ATTACH ACCEPT
Significance: dual
Direction: network to MS
Table 9.4.2/3GPP TS 04.08: ATTACH ACCEPT message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | 1/2 | |
Attach accept message identity | Message type 10.4 | M | V | 1 | |
Attach result | Attach result 10.5.5.1 | M | V | 1/2 | |
Force to standby | Force to standby 10.5.5.7 | M | V | 1/2 | |
Periodic RA update timer | GPRS Timer 10.5.7.3 | M | V | 1 | |
Radio priority for SMS | Radio priority 10.5.7.2 | M | V | 1/2 | |
Spare half octet | Spare half octet 10.5.1.8 | M | V | 1/2 | |
Routing area identification | Routing area identification 10.5.5.15 | M | V | 6 | |
19 | P-TMSI signature | P-TMSI signature 10.5.5.8 | O | TV | 4 |
17 | Negotiated READY timer | GPRS Timer 10.5.7.3 | O | TV | 2 |
18 | Allocated P-TMSI | Mobile identity 10.5.1.4 | O | TLV | 7 |
23 | MS identity | Mobile identity 10.5.1.4 | O | TLV | 7-10 |
25 | GMM cause | GMM cause 10.5.5.14 | O | TV | 2 |
9.4.2.1 P-TMSI signature
This IE may be included to assign an identity to the MS’s GMM context.
9.4.2.2 Negotiated READY timer
This IE may be included to indicate a value for the READY timer.
9.4.2.3 Allocated P-TMSI
This IE may be included to assign a P-TMSI to an MS in case of a GPRS or combined GPRS attach.
9.4.2.4 MS identity
This IE may be included to assign or unassign a TMSI to an MS in case of a combined GPRS attach.
9.4.2.5 GMM cause
This IE shall be included when IMSI attach for non-GPRS services was not successful during a combined GPRS attach procedure.
9.4.3 Attach complete
This message is sent by the MS to the network if a P-TMSI and/or a TMSI was included within the attach accept message. See table 9.4.3/3GPP TS 04.08.
Message type: ATTACH COMPLETE
Significance: dual
Direction: MS to network
Table 9.4.3/3GPP TS 04.08: ATTACH COMPLETE message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | 1/2 | |
Attach complete message identity | Message type 10.4 | M | V | 1 |
9.4.4 Attach reject
This message is sent by the network to the MS to indicate that the corresponding attach request has been rejected. See table 9.4.4/3GPP TS 04.08.
Message type: ATTACH REJECT
Significance: dual
Direction: network to MS
Table 9.4.4/3GPP TS 04.08: ATTACH REJECT message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | 1/2 | |
Attach reject message identity | Message type 10.4 | M | V | 1 | |
GMM cause | GMM cause 10.5.5.14 | M | V | 1 |
9.4.5 Detach request
9.4.5.1 Detach request (mobile terminated detach)
This message is sent by the network to request the release of a GMM context. See table 9.4.5.1/3GPP TS 04.08.
Message type: DETACH REQUEST
Significance: dual
Direction: network to MS
Table 9.4.5.1/3GPP TS 04.08: DETACH REQUEST message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | 1/2 | |
Detach request message identity | Message type 10.4 | M | V | 1 | |
Detach type | Detach type 10.5.5.5 | M | V | 1/2 | |
Force to standby | Force to standby 10.5.5.7 | M | V | 1/2 | |
25 | GMM cause | GMM cause 10.5.5.14 | O | TV | 2 |
9.4.5.1.1 GMM cause
This IE shall be included in case the detach reason has to be indicated to the MS, e.g. due to a failed IMEI check.
9.4.5.2 Detach request (mobile originating detach)
This message is sent by the MS to request the release of a GMM context. See table 9.4.5.2/3GPP TS 04.08.
Message type: DETACH REQUEST
Significance: dual
Direction: MS to network
Table 9.4.5.2/3GPP TS 04.08: DETACH REQUEST message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | 1/2 | |
Detach request message identity | Message type 10.4 | M | V | 1 | |
Detach type | Detach type 10.5.5.5 | M | V | 1/2 | |
Spare half octet | Spare half octet 10.5.1.8 | M | V | 1/2 |
9.4.6 Detach accept
9.4.6.1 Detach accept (mobile terminated detach)
This message is sent by the MS to indicate that the detach procedure has been completed. See table 9.4.6.1/3GPP TS 04.08.
Message type: DETACH ACCEPT
Significance: dual
Direction: MS to network
Table 9.4.6.1/3GPP TS 04.08: Detach ACCEPT message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | 1/2 | |
Detach accept message identity | Message type 10.4 | M | V | 1 |
9.4.6.2 Detach accept (mobile originating detach)
This message is sent by the network to indicate that the detach procedure has been completed. See table 9.4.6.2/3GPP TS 04.08.
Message type: DETACH ACCEPT
Significance: dual
Direction: network to MS
Table 9.4.6.2/3GPP TS 04.08: Detach ACCEPT message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | 1/2 | |
Detach accept message identity | Message type 10.4 | M | V | 1 | |
Force to standby | Force to standby 10.5.5.7 | M | V | 1/2 | |
Spare half octet | Spare half octet 10.5.1.8 | M | V | 1/2 |
9.4.7 P-TMSI reallocation command
This message is sent by the network to the MS to reallocate a P-TMSI. See table 9.4.7/3GPP TS 04.08.
Message type: P-TMSI REALLOCATION COMMAND
Significance: dual
Direction: network to MS
Table 9.4.7/3GPP TS 04.08: P-TMSI REALLOCATION COMMAND message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | 1/2 | |
P-TMSI reallocation command message identity | Message type 10.4 | M | V | 1 | |
Allocated P-TMSI | Mobile identity 10.5.1.4 | M | LV | 6 | |
Routing area identification | Routing area identification 10.5.5.15 | M | V | 6 | |
Force to standby | Force to standby 10.5.5.7 | M | V | 1/2 | |
Spare half octet | Spare half octet 10.5.1.8 | M | V | 1/2 | |
19 | P-TMSI signature | P-TMSI signature 10.5.5.8 | O | TV | 4 |
9.4.7.1 P-TMSI signature
This IE may be included to assign an identity to the MS’s GMM context.
9.4.8 P-TMSI reallocation complete
This message is sent by the MS to the network to indicate that reallocation of a P-TMSI has taken place. See table 9.4.8/3GPP TS 04.08.
Message type: P-TMSI REALLOCATION COMPLETE
Significance: dual
Direction: MS to network
Table 9.4.8/3GPP TS 04.08: P-TMSI REALLOCATION COMPLETE message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | 1/2 | |
P-TMSI reallocation complete message identity | Message type 10.4 | M | V | 1 |
9.4.9 Authentication and ciphering request
This message is sent by the network to the MS to initiate authentication of the MS identity. Additionally, the ciphering mode is set, indicating whether ciphering will be performed or not. See table 9.4.9/3GPP TS 04.08.
Message type: AUTHENTICATION AND CIPHERING REQUEST
Significance: dual
Direction: network to MS
Table 9.4.9/3GPP TS 04.08: AUTHENTICATION AND CIPHERING REQUEST message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | 1/2 | |
Authentication and ciphering request message identity | Message type 10.4 | M | V | 1 | |
Ciphering algorithm | Ciphering algorithm 10.5.5.3 | M | V | 1/2 | |
IMEISV request | IMEISV request 10.5.5.10 | M | V | 1/2 | |
Force to standby | Force to standby 10.5.5.7 | M | V | 1/2 | |
A&C reference number | A&C reference number 10.5.5.19 | M | V | 1/2 | |
21 | Authentication parameter RAND | Authentication parameter RAND 10.5.3.1 | O | TV | 17 |
8 | GPRS ciphering key sequence number | Ciphering key sequence number 10.5.1.2 | C | TV | 1 |
9.4.9.1 Authentication Parameter RAND
This IE shall only be included if authentication shall be performed.
9.4.9.2 GPRS ciphering key sequence number
This IE is included if and only if the Authentication parameter RAND is contained in the message.
9.4.10 Authentication and ciphering response
This message is sent by the MS to the network in response to an Authentication and ciphering request message. See table 9.4.10/3GPP TS 04.08.
Message type: AUTHENTICATION AND CIPHERING RESPONSE
Significance: dual
Direction: MS to network
Table 9.4.10/3GPP TS 04.08: AUTHENTICATION AND CIPHERING RESPONSE message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | 1/2 | |
Authentication and ciphering response message identity | GPRS message type 10.4 | M | V | 1 | |
A&C reference number | A&C reference number 10.5.5.19 | M | V | 1/2 | |
Spare half octet | Spare half octet 10.5.1.8 | M | V | 1/2 | |
22 | Authentication parameter SRES | Authentication parameter SRES 10.5.3.2 | O | TV | 5 |
23 | IMEISV | Mobile identity 10.5.1.4 | O | TLV | 11 |
9.4.10.1 Authentication Parameter SRES
This IE is included if authentication was requested within the corresponding authentication and ciphering request message.
9.4.10.2 IMEISV
This IE is included if requested within the corresponding authentication and ciphering request message.
9.4.11 Authentication and ciphering reject
This message is sent by the network to the MS to indicate that authentication has failed (and that the receiving MS shall abort all activities). See table 9.4.11/3GPP TS 04.08.
Message type: AUTHENTICATION AND CIPHERING REJECT
Significance: dual
Direction: network to MS
Table 9.4.11/3GPP TS 04.08: AUTHENTICATION AND CIPHERING REJECT message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | 1/2 | |
Authentication and ciphering reject message identity | Message type 10.4 | M | V | 1 |
9.4.12 Identity request
This message is sent by the network to the MS to request submission of the MS identity according to the specified identity type. See table 9.4.12/3GPP TS 04.08.
Message type: IDENTITY REQUEST
Significance: dual
Direction: network to MS
Table 9.4.12/3GPP TS 04.08: IDENTITY REQUEST message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | 1/2 | |
Identity request message identity | Message type 10.4 | M | V | 1 | |
Identity type | Identity type 2 10.5.5.9 | M | V | 1/2 | |
Force to standby | Force to standby 10.5.5.7 | M | V | 1/2 |
9.4.13 Identity response
This message is sent by the MS to the network in response to an identity request message providing the requested identity. See table 9.4.13/3GPP TS 04.08.
Message type: IDENTITY RESPONSE
Significance: dual
Direction: MS to network
Table 9.4.13/3GPP TS 04.08: IDENTITY RESPONSE message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | 1/2 | |
Identity response message identity | Message type 10.4 | M | V | 1 | |
Mobile identity | Mobile identity 10.5.1.4 | M | LV | 4 – 10 |
9.4.14 Routing area update request
This message is sent by the MS to the network either to request an update of its location file or to request an IMSI attach for non-GPRS services. See table 9.4.14/3GPP TS 04.08.
Message type: ROUTING AREA UPDATE REQUEST
Significance: dual
Direction: MS to network
Table 9.4.14/3GPP TS 04.08: ROUTING AREA UPDATE REQUEST message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | 1/2 | |
Routing area update request message identity | Message type 10.4 | M | V | 1 | |
Update type | Update type 10.5.5.18 | M | V | 1/2 | |
GPRS ciphering key sequence number | Ciphering key sequence number 10.5.1.2 | M | V | 1/2 | |
Old routing area identification | Routing area identification 10.5.5.15 | M | V | 6 | |
MS Radio Access capability | MS Radio Access capability 10.5.5.12a | M | LV | 6 – 13 | |
19 | Old P-TMSI signature | P-TMSI signature 10.5.5.8 | O | TV | 4 |
17 | Requested READY timer value | GPRS Timer 10.5.7.3 | O | TV | 2 |
27 | DRX parameter | DRX parameter 10.5.5.6 | O | TV | 3 |
9- | TMSI status | TMSI status 10.5.5.4 | O | TV | 1 |
31 | MS network capability | MS network capability 10.5.5.12 | O | TLV | 3-4 |
9.4.14.1 Old P-TMSI signature
This IE is included by the MS if it was received from the network in an ATTACH ACCEPT or ROUTING AREA UPDATE ACCEPT message.
9.4.14.2 Requested READY timer value
This IE may be included if the MS wants to indicate a preferred value for the READY timer.
9.4.14.3 DRX parameter
This IE may be included if the MS wants to indicate new DRX parameters.
9.4.14.4 TMSI status
This IE shall be included if the MS performs a combined routing area update and no valid TMSI is available.
9.4.14.5 MS network capability
This IE shall be included by the MS to indicate it’s capabilities to the network, if the MS supports in addition to GEA/1 at least one of the GPRS Encryption Algorithm GEA/2 to GEA/7.
9.4.15 Routing area update accept
This message is sent by the network to the MS to provide the MS with GPRS mobility management related data in response to a routing area update request message . See table 9.4.15/3GPP TS 04.08.
Message type: routing area update accept
Significance: dual
Direction: network to MS
Table 9.4.15/3GPP TS 04.08: ROUTING AREA UPDATE ACCEPT message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | 1/2 | |
Routing area update accept message identity | Message type 10.4 | M | V | 1 | |
Force to standby | Force to standby 10.5.5.7 | M | V | 1/2 | |
Update result | Update result 10.5.5.17 | M | V | 1/2 | |
Periodic RA update timer | GPRS Timer 10.5.7.3 | M | V | 1 | |
Routing area identification | Routing area identification 10.5.5.15 | M | V | 6 | |
19 | P-TMSI signature | P-TMSI signature 10.5.5.8 | O | TV | 4 |
18 | Allocated P-TMSI | Mobile identity 10.5.1.4 | O | TLV | 7 |
23 | MS identity | Mobile identity 10.5.1.4 | O | TLV | 7-10 |
26 | List of Receive N‑PDU Numbers | Receive N‑PDU Number list 10.5.5.11 | O | TLV | 4 – 19 |
17 | Negotiated READY timer value | GPRS Timer 10.5.7.3 | O | TV | 2 |
25 | GMM cause | GMM cause 10.5.5.14 | O | TV | 2 |
9.4.15.1 P-TMSI signature
This IE may be included to assign an identity to the MS’s GMM context.
9.4.15.2 Allocated P-TMSI
This IE may be included to assign a P-TMSI to an MS in case of a GPRS or combined routing area updating procedure.
9.4.15.3 MS identity
This IE may be included to assign or unassign a TMSI to a MS in case of a combined routing area updating procedure.
9.4.15.4 List of Receive N‑PDU Numbers
This IE shall be included in case of an inter SGSN routing area updating, if there are PDP contexts that have been activated in acknowledged transfer mode.
9.4.15.5 Negotiated READY timer value
This IE may be included to indicate a value for the READY timer.
9.4.15.6 GMM cause
This IE shall be included if IMSI attach was not successful for non-GPRS services during a combined GPRS routing area updating procedure.
9.4.16 Routing area update complete
This message shall be sent by the MS to the network in response to a routing area update accept message if a P-TMSI and/or a TMSI has been assigned and/or if there are established LLC connections. See table 9.4.16/3GPP TS 04.08.
Message type: routing area update complete
Significance: dual
Direction: MS to network
Table 9.4.16/3GPP TS 04.08: ROUTING AREA UPDATE COMPLETE message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | 1/2 | |
Routing area update complete message identity | Message type 10.4 | M | V | 1 | |
26 | List of Receive N‑PDU Numbers | Receive N‑PDU Number list 10.5.5.11 | O | TLV | 4 – 19 |
9.4.16.1 List of Receive N‑PDU Numbers
This IE shall be included if the routing area update accept message contained this IE.
9.4.17 Routing area update reject
This message is sent by the network to the MS in order to reject the routing area update procedure. See table 9.4.17/3GPP TS 04.08.
Message type: routing area update reject
Significance: dual
Direction: network to MS
Table 9.4.17/3GPP TS 04.08: ROUTING AREA UPDATE REJECT message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | 1/2 | |
Routing area update reject message identity | Message type 10.4 | M | V | 1 | |
GMM cause | GMM cause 10.5.5.14 | M | V | 1 | |
Force to standby | Force to standby 10.5.5.7 | M | V | 1/2 | |
Spare half octet | Spare half octet 10.5.1.8 | M | V | 1/2 |
9.4.18 GMM Status
This message is sent by the MS or by the network at any time to report certain error conditions listed in clause 8. See table 9.4.18/3GPP TS 04.08.
Message type: GMM STATUS
Significance: local
Direction: both
Table 9.4.18/3GPP TS 04.08: GMM STATUS message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | 1/2 | |
GMM Status message identity | Message type 10.4 | M | V | 1 | |
GMM cause | GMM cause 10.5.5.14 | M | V | 1 |
9.4.19 GMM Information
This message is sent by the network at any time to sent certain information to the MS.
See table 9.4.19/3GPP TS 04.08.
Message type: GMM INFORMATION
Significance: local
Direction: network to MS
Table 9.4.19/3GPP TS 04.08: GMM INFORMATION message content
IEI | Information Element | Type/Reference | Presence | Format | Length |
Protocol discriminator | Protocol discriminator 10.2 | M | V | 1/2 | |
Skip indicator | Skip indicator 10.3.1 | M | V | 1/2 | |
GMM information message identity | Message type 10.4 | M | V | 1 | |
43 | Full name for network | Network name 10.5.3.5a | O | TLV | 3 – ? |
45 | Short name for network | Network name 10.5.3.5a | O | TLV | 3 – ? |
46 | Network time zone | Time zone 10.5.3.8 | O | TV | 2 |
47 | Universal time and time zone | Time zone and time 10.5.3.9 | O | TV | 8 |
48 | LSA Identity | LSA Identifier 10.5.3.11 | O | TLV | 2-5 |
9.4.19.1 Full name for network
This IE may be sent by the network. If this IE is sent, the contents of this IE indicate the "full length name of the network" that the network wishes the mobile station to associate with the MCC and MNC contained in the routing area identification of the current cell.
9.4.19.2 Short name for network
This IE may be sent by the network. If this IE is sent, the contents of this IE indicate the "abbreviated name of the network" that the network wishes the mobile station to associate with the MCC and MNC contained in the routing area identification of the cell the MS is currently in.
9.4.19.3 Network time zone
This IE may be sent by the network. The mobile station should assume that this time zone applies to the routing area of the cell the MS is currently in.
9.4.19.4 Universal time and time zone
This IE may be sent by the network. The mobile station should assume that this time zone applies to the routing area the MS is currently in. The mobile station shall not assume that the time information is accurate.
9.4.19.5 LSA Identity
This IE may be sent by the network. The contents of this IE indicate the LSA identity of the serving cell.