9 Control parameters
05.083GPPRadio subsystem link controlTS
The parameters employed to control the radio links are shown in tables 1 and 2.
Table 1: Radio sub‑system link control parameters
Parameter name | Description | Range | Bits | Channel |
BSIC | Base station Identification Code | 0‑63 | 6 | SCH D/L |
BA | BCCH Allocation | ‑ | ‑ | BCCH D/L |
BA_IND | Sequence number of BA | 0/1 | 1 | BCCH D/L |
MS_TXPWR_MAX_CCH | The maximum TX power level an | 0/31 | 5 | BCCH D/L |
MS may use when accessing the | ||||
system until otherwise | ||||
commanded. | ||||
POWER OFFSET | The power offset will be used in | 0‑3 | 2 | BCCH D/L |
conjunction with the MS TXPWR MAX CCH parameter | ||||
by the class 3 DCS 1 800 MS: | ||||
0 = 0 dB 1 = 2 dB 2 = 4 dB 3 = 6 dB | ||||
RXLEV_ACCESS_MIN | Minimum received signal level at the MS | 0‑63 | 6 | BCCH D/L |
required for access to the system. | ||||
RADIO_LINK_TIMEOUT | The maximum value of the radio | ‑ | 4 | BCCH D/L |
link counter 4‑64 SACCH blocks, | SACCH D/L | |||
15 steps of 4 SACCH blocks | ||||
CELL_RESELECT_HYSTERESIS | RXLEV hysteresis for required | 0‑7 | 3 | BCCH D/L |
cell re‑selection. 0‑14 dB, 2 dB | ||||
steps, i.e. 0 = 0 dB, 1 = 2 dB, etc. | ||||
NCC_PERMITTED | Bit map of NCCs for which the MS is permitted to report measurement results. | ‑ | 8 | BCCH D/L |
CELL_BAR_ACCESS | See table 1a. | 0/1 | 1 | BCCH D/L |
CELL_BAR_QUALIFY | See table 1a | 0/1 | 1 | BCCH D/L |
CELL_RESELECT_OFFSET | Applies an offset to the C2 | 0‑63 | 6 | BCCH D/L |
reselection criterion. 0 ‑ 126 dB, | ||||
2 dB steps, i.e. 0 = 0 dB, 1 = 2 dB, etc. | ||||
TEMPORARY_OFFSET | Applies a negative offset to C2 for | 0‑7 | 3 | BCCH D/L |
the duration of PENALTY_TIME. | ||||
0 ‑ 60 dB, 10 dB steps i.e. 0 = 0 dB,. | ||||
1 = 10 dB, etc. and 7 = infinity | ||||
PENALTY_TIME | Gives the duration for which the | 0‑31 | 5 | BCCH D/L |
temporary offset is applied. | ||||
20 to 620 s, 20 s steps, i.e. | ||||
0 = 20 s, 1 = 40 s, etc. | ||||
31 is reserved to indicate that | ||||
CELL_RESELECT_OFFSET is | ||||
subtracted from C2 and | ||||
TEMPORARY_OFFSET is ignored. | ||||
LSA_OFFSET | Applies an offset to be used for LSA cell re- selection between cells with the same LSA priorities. 0 = 0 dB, 1 = 4 dB, 2 = 8 dB, 3 = 16 dB, 4 = 24 dB, 5 = 32 dB, 6 = 48 dB, 7 =64 dB | 0-7 | 3 | BCCH D/L |
PRIO_THR | The PRIO signal strength threshold is related to RXLEV_ACCESS_MIN. 0 = 0 dB, 1 = 6 dB, 2 = 12 dB, 3 = 18 dB 4 = 24 dB, 5 = 30 dB, 6 = 36 dB, 7 = dB | 0-7 | 3 | BCCH D/L |
LSA ID | The LSA identities for the cell | BCCH D/L | ||
Qsearch_I | Search for 3G cells if signal level is below (0‑7) or above (8‑15) threshold | 0-15 | 4 | BCCH D/L |
Qsearch_C_Initial | Indicates the Qsearch value to be used in connected mode before Qsearch_C is received, | 0/1 | 1 | BCCH D/L |
XXX_Qoffset | Applies an offset to RLA_C for cell re‑selection to access technology/mode XXX (one or more) | 0-15 | 4 | BCCH D/L |
FDD_Qmin | A minimum threshold for Ec/No for UTRAN FDD cell re-selection, Default value= -12dB. | 0-7 | 3 | BCCH D/L |
Table 1a: Parameters affecting cell priority for cell selection
CELL_BAR QUALIFY | CELL_BAR ACCESS | Cell selection priority | Status for cell reselection |
0 | 0 | normal | normal |
0 | 1 | barred | barred |
1 | 0 | low | normal (see note 2) |
1 | 1 | low | normal (see note 2) |
If all the following conditions are met, then the "Cell selection priority" and the "Status for cell reselection" shall be set to normal:
‑ the cell belongs to the MS HPLMN;
‑ the MS is in cell test operation mode;
‑ the CELL_BAR_ACCESS is set to "1";
‑ the CELL_BAR_QUALIFY is set to "0";
‑ the Access Control class 15 is barred.
NOTE 1: A low priority cell is only selected if there are no suitable cells of normal priority (see 3GPP TS 03.22).
NOTE 2: Two identical semantics are used for cross phase compatibility reasons. This allows an operator to declare a cell always as a low priority one for a phase 2 MS, but keeps the opportunity for an operator to decide whether a phase 1 MS is permitted to camp on such a cell or not.
Table 2: Handover and power control parameters ‑ slow ACCH
Parameter name | Description | Range | Bits | Message | ||||
MS_TXPWR_REQUEST | The power level to be used by an | 0‑31 | 5 | L1 header | ||||
(ordered MS power level) | MS | downlink | ||||||
MS_TXPWR_CONF. | Indication of the power | 0‑31 | 5 | L1 header | ||||
(actual MS power level) | level in use by the MS. | uplink | ||||||
POWER_LEVEL | The power level to be used by an | 0‑31 | 5 | HO/assignment | ||||
MS on the indicated channel | command | |||||||
RXLEV_FULL_SERVING_CELL | The RXLEV in the current | 0‑63 | 6 | Measurement | ||||
serving cell accessed over | results | |||||||
all TDMA frames | ||||||||
RXLEV_SUB_SERVING_CELL | The RXLEV in the current | 0‑63 | 6 | Measurement | ||||
serving cell accessed over | results | |||||||
a subset of TDMA frames | ||||||||
RXQUAL_FULL_SERVING_CELL | The RXQUAL in the current | 0‑7 | 3 | Measurement | ||||
serving cell, assessed over | results | |||||||
all TDMA frames. | ||||||||
RXQUAL_SUB_SERVING_CELL | The RXQUAL in the current | 0‑7 | 3 | Measurement | ||||
serving a cell, assessed over | results | |||||||
subset of TDMA frames. | ||||||||
DTX_USED | Indicates whether or not the MS | ‑ | 1 | Measurement | ||||
used DTX during the previous | results | |||||||
measurement period. | ||||||||
BA_USED | Value of BA_IND for | 0/1 | 1 | Measurement | ||||
BCCH allocation used | results | |||||||
RXLEV_NCELL_(1‑6) | The RXLEV assessed on BCCH | 0‑63 | 6 | Measurement | ||||
carrier as indicated | results | |||||||
in the BCCH Allocation | ||||||||
BCCH_FREQ_NCELL_(1‑6) | The BCCH carrier RF channel | 0‑31 | 5 | Measurement | ||||
number in NCELL. | results | |||||||
BSIC_NCELL_(1‑6) | Base station identification | 0‑63 | 6 | Measurement | ||||
code for NCELL. | results | |||||||
MULTIBAND_REPORTING | Indication of the number of cells to be reported for each band in multiband operation. | 0‑3 | 2 | BCCH D/L | ||||
SCALE | Indication of the offset, which applies for the reported RXLEV values. 0 = 0 dB, 1 = +10 dB | 0-1 | 1 | Enhanced Measurement Report | ||||
SCALE_ORD | Indication of the offset, which shall be used for the reported RXLEV values. 0 = +0 dB, 1 = + 10 dB, 2 = automatic Default value = 0 dB. | 0-2 | 2 | SACCH D/L | ||||
Qsearch_C | Search for 3G cells if signal level below threshold (0-7): | 0-15 | 4 | SACCH D/L | ||||
REPORT_TYPE | Indicates which report type the MS shall use, Default value = normal | 0/1 | 1 | BCCH D/L SACCH D/L | ||||
XXX_MULTIRAT_REPORTING | The number of cells from the access technology/mode XXX (one or more) that shall be included in the list of strongest cells or in the measurement report. | 0-3 | 2 | BCCH D/L | ||||
SERVING_BAND_REPORTING | The number of cells from the GSM serving frequency band that shall be included in the list of strongest cells or in the measurement report. Default value = 3 | 0-3 | 2 | BCCH D/L | ||||
REP_PRIORITY | Indicates the reporting priority per cell, Default value = normal | 0/1 | 1 | SACCH D/L | ||||
REPORTING_RATE | Indicates the allowed reporting rate, | 0/1 | 1 | SACCH D/L | ||||
INVALID_BSIC_REPORTING | Indicates if GSM cells with invalid BSIC and allowed NCC part may be reported, 0 = no, 1 = yes | 0/1 | 1 | SACCH D/L | ||||
XXX_REPORTING_THRESHOLD | Apply priority reporting if the reported value is above threshold for GSM frequency band or access technology/mode XXX (one or more), Default value = always. | 0-7 | 3 | SACCH D/L | ||||
XXX_REPORTING_OFFSET | Apply an offset to the reported value when prioritising the cells for reporting for GSM frequency band or access technology/mode XXX (one or more), | 0-7 | 3 | SACCH D/L | ||||
FDD_REP_QUANT | Indicates the reporting quantity for UTRAN FDD cells, | 0/1 | 1 | BCCH D/L | ||||
3G_SEARCH_PRIO | Indicates if 3G cells may be searched when BSIC decoding is required, Default value = yes | 0/1 | 1 | SACCH D/L | ||||
RTD | The real time difference to other GSM cells, modulo 51 TDMA frames, | 0-50 | 6 | SACCH D/L | ||||
NOTE 1: RXLEV and RXQUAL fields are coded as described in clause 8. NOTE 2: BCCH_FREQ_NCELL_(1‑6) is coded in accordance with 3GPP TS 04.18 as the position in the list of BA carriers. NOTE 3: For the details of the Measurement Result message see 3GPP TS 04.18. |