A.2 Mapping
32.5263GPPPolicy Network Resource Model (NRM) Integration Reference Point (IRP)Release 10Self-Organizing Networks (SON)Solution Set (SS) definitionsTelecommunication managementTS
A.2.1 General mapping
Attributes modelling associations as defined in the NRM (here also called "reference attributes") are in this SS mapped to attributes. The names of the reference attributes in the NRM are mapped to the corresponding attribute names in the MOC. When the cardinality for an association is 0..1 or 1..1 the datatype for the reference attribute is defined as an MOReference. The value of an MO reference contains the distinguished name of the associated MO. When the cardinality for an association allows more than one referred MO, the reference attribute will be of type MOReferenceSet, which contains a sequence of MO references.
A.2.2 Information Object Class (IOC) mapping
A.2.2.1 IOC SONTargets
Attribute of IOC SONTargets in 3GPP TS 32.522 [4] | SS Attribute | SS Type | Support Qualifier | Read Qualifier | Write Qualifier |
---|---|---|---|---|---|
id | id | string | M | M | – |
hoFailureRate | hoFailureRate | GenericSONPolicyNRMAttributeTypes:: HooTarget | O *) | M | M |
rrcConnection EstablishmentFailure RateCharacteristic | rrcConnection EstablishmentFailure RateCharacteristic | GenericSONPolicyNRMAttributeTypes: CacTargetLink | O *) | M | M |
rrcConnection AbnormalReleaseRate Characteristic | rrcConnection AbnormalReleaseRate Characteristic | GenericSONPolicyNRMAttributeTypes: CacTargetLink | O *) | M | M |
eRabSetupFailure RateCharacteristic | eRabSetupFailure RateCharacteristic | GenericSONPolicyNRMAttributeTypes: CacTargetLink | O *) | M | M |
eRabAbnormalRelease RateCharacteristic | eRabAbnormalRelease RateCharacteristic | GenericSONPolicyNRMAttributeTypes: CacTargetLink | O *) | M | M |
rachOptAccessProbability | rachOptAccessProbability | GenericSONPolicyNRMAttributeTypes: AccessProbabilityROTargetSet | CM **) | M | M |
rachOptAccessDelayProbability | rachOptAccessDelayProbability | GenericSONPolicyNRMAttributeTypes: AccessDelayProbabilityROTargetSet | CM **) | M | M |
*) NOTE 1: At least one of the attributes shall be supported. **) NOTE 2: Only one of these attributes shall be present. |
A.2.2.2 IOC SONControl
Attribute of IOC SONTargets in 3GPP TS 32.522 [4] | SS Attribute | SS Type | Support Qualifier | Read Qualifier | Write Qualifier |
---|---|---|---|---|---|
id | id | string | M | M | – |
hooSwitch | hooSwitch | boolean | CM | M | M |
lboSwitch | lboSwitch | boolean | CM | M | M |
cocSwitch | cocSwitch | boolean | CM | M | M |
esSwitch | esSwitch | boolean | CM | M | M |
roSwitch | roSwitch | boolean | CM | M | M |
NOTE: For all conditional qualifiers, see attribute constraints in TS 32.522 [4]. |
A.2.2.3 IOC ESPolicies
Attribute of IOC SONTargets in 3GPP TS 32.522 [4] | SS Attribute | SS Type | Support Qualifier | Read Qualifier | Write Qualifier |
---|---|---|---|---|---|
id | id | string | M | M | – |
esActivationOriginalCellLoadParameters | esActivationOriginalCellLoadParameters | CellLoadParameters | O | M | M |
esActivationCandidateCellsLoadParameters | esActivationCandidateCellsLoadParameters | CellLoadParameters | O | M | M |
esDeactivationCandidateCellsLoadParameters | esDeactivationCandidateCellsLoadParameters | CellLoadParameters | O | M | M |
A.2.2.4 IOC EUtranCellSON
Attribute of IOC SONTargets in 3GPP TS 32.522 [4] | SS Attribute | SS Type | Support Qualifier | Read Qualifier | Write Qualifier |
---|---|---|---|---|---|
id | id | string | M | M | – |
maximumDeviationHoTrigger | maximumDeviationHoTrigger | GenericSONPolicyNRMAttributeTypes:: MaximumDeviationHoTriggerType | CM | M | M |
minimumTimeBetweenHoTriggerChange | minimumTimeBetweenHoTriggerChange | GenericSONPolicyNRMAttributeTypes:: MinimumTimeBetweenHoTriggerChangeType | CM | M | M |