C3. References, Conventions, and Contacts
06.773GPPMinimum Performance Requirements for Noise Suppresser Application to the AMR Speech EncoderTS
[1] | GSM 06.77 | Minimum Performance Requirements for Noise Suppresser Application to the AMR Speech Encoder (latest version) |
[2] | TBD | Processing Function for the GSM AMR Noise Suppresser Selection Tests (Proposal – re-use selection phase document) |
[3] | ITU-T Com 12 | Handbook on Telephonometry |
[4] | ITU-T Rec. P.800 | Methods for subjective determination of transmission quality |
[4] | GSM 06.71 | Adaptive Multi-Rate Speech Codec; General Description |
[5] | GSM 06.73 | Adaptive Multi-Rate Speech Codec; ANSI C-Code |
[6] | GSM 06.75 | Performance Characterization of the GSM Adaptive Multi-Rate Speech Codec |
[7] | GSM 06.90 | Adaptive Multi-Rate Speech Codec; Transcoding Functions |
[8] | GSM 06.91 | Adaptive Multi-Rate Speech Codec; Error Concealment of Lost Frames |
[9] | GSM 06.92 | Adaptive Multi-Rate Speech Codec; Source Controlled Rate Adaptation |
[10] | GSM 06.94 | Adaptive Multi-Rate Speech Codec; Voice Activity Detector |
C4a Key Acronyms
ACR | Absolute Category Rating |
AMR | Adaptive Multi-Rate Speech Codec for the GSM System |
AMR-NS | Noise Suppresser for the AMR Speech Codec |
BER | Bit Error Rate |
C/I | Carrier to Interference Ratio |
DCR | Degradation Category Rating |
DECi | Dynamic Error Condition #i for Dynamic C/I conditions |
ECx | Error Condition for static C/I conditions with C/I = x dB |
EFR | GSM Enhanced Full Rate speech codec |
EP | Error Pattern |
FR | GSM Full Rate channel or existing GSM Full Rate speech codec |
HR | GSM Half Rate channel or existing GSM Half Rate speech codec |
MNRU | Modulated Noise Reference Unit |
MOS | Mean Opinion Score |
S/N | Signal to Noise Ratio |
C4b Contact Names
The following persons should be contacted for questions related to the test plan.
Section | Contact Person/Email | Organization | Address | Telephone/Fax |
Overall | ||||
Experiments 1 | Dominique Pascal/ dominique.pascal@rd.francetelecom.fr | France Télécom R&D | 2 Av. Pierre Marzin Technopole Anticipa 22307 Lannion Cedex France | Tel : + 33 2 96 05 15 78 Fax : + 33 2 96 05 13 16 |
Experiments 2 | Anders Eriksson/ | Ericsson | ||
Experiments 3 | Steve Aftelak/ Stephen.Aftelak@motorola.com | Motorola | ||
Experiment 4 | Motorola |