G.1 Basic Image Coding Scheme
11.113GPPRelease 1999Specification of the Subscriber Identity Module - Mobile Equipment (SIM-ME) InterfaceTS
This coding scheme applies to rectangular raster images made up of raster points that are either set or not set. This coding scheme does not support any notion of colour. Image data are coded as follows:
Byte(s) | Description | Length |
1 | image width = X | 1 |
2 | image height = Y | 1 |
3 to K+2 | image body | K |
Coding of image body:
The status of each raster image point is coded in one bit, to indicate whether the point is set (status = 1) or not set (status = 0).
Byte 1:
b8 | b7 | b6 | b5 | b4 | b3 | b2 | b1 | ||||||||||||
status of raster point 8 | |||||||||||||||||||
status of raster point 7 | |||||||||||||||||||
status of raster point 6 | |||||||||||||||||||
status of raster point 5 | |||||||||||||||||||
status of raster point 4 | |||||||||||||||||||
status of raster point 3 | |||||||||||||||||||
status of raster point 2 | |||||||||||||||||||
status of raster point 1 |
Byte 2:
b8 | b7 | b6 | b5 | b4 | b3 | b2 | b1 | ||||||||||||
status of raster point 16 | |||||||||||||||||||
status of raster point 15 | |||||||||||||||||||
status of raster point 14 | |||||||||||||||||||
status of raster point 13 | |||||||||||||||||||
status of raster point 12 | |||||||||||||||||||
status of raster point 11 | |||||||||||||||||||
status of raster point 10 | |||||||||||||||||||
status of raster point 9 |
etc.
Unused bits shall be set to 1