H.1 Example 1: "blocks" encoding
04.603GPPGeneral Packet Radio Service (GPRS)Mobile Station (MS) - Base Station System (BSS) interfaceRadio Link Control / Medium Access Control (RLC/MAC) protocolRelease 1999TS
L = 10 (ALLOCATION_BITMAP length = 11 bits)
NTS = 3 (number of assigned timeslots)
x = block period relative to TBF_STARTING_TIME (range 0 to 3)
y = timeslot number (range 0 to 2)
ALLOCATION_BITMAP bit number indexes and radio blocks mapping:
n (bit | B (x, y) |
number index) | (radio block) |
0 | B (3, 1) |
1 | B (3, 0) |
2 | B (2, 2) |
3 | B (2, 1) |
4 | B (2, 0) |
5 | B (1, 2) |
6 | B (1, 1) |
7 | B (1, 0) |
8 | B (0, 2) |
9 | B (0, 1) |
10 | B (0, 0) |
ALLOCATION_BITMAP field in RLC/MAC message and radio blocks mapping:
bit | ||||||||
8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
Octet N | ||||||||
B (0, 0) | B (0, 1) | B (0, 2) | B (1, 0) | Octet N+1 | ||||
B (1, 1) | B (1, 2) | B (2, 0) | B (2, 1) | B (2, 2) | B (3, 0) | B (3, 1) | Octet N+2 | |
Octet N+3 |
Figure H.1: "blocks" encoding