H.2 Example 2: "block periods" encoding
04.603GPPGeneral Packet Radio Service (GPRS)Mobile Station (MS) - Base Station System (BSS) interfaceRadio Link Control / Medium Access Control (RLC/MAC) protocolRelease 1999TS
L = 8 (ALLOCATION_BITMAP length = 9)
z = block period relative to TBF_STARTING_TIME
ALLOCATION_BITMAP bit number indexes and block periods (BP) mapping:
n (bit | BP (z) |
number index) | (block period) |
0 | BP (0) |
1 | BP (1) |
2 | BP (2) |
3 | BP (3) |
4 | BP (4) |
5 | BP (5) |
6 | BP (6) |
7 | BP (7) |
8 | BP (8) |
ALLOCATION_BITMAP field in RLC/MAC message and block periods (BP) mapping:
bit | ||||||||
8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
Octet N | ||||||||
BP (8) | BP (7) | BP (6) | BP (5) | Octet N+1 | ||||
BP (4) | BP (3) | BP (2) | BP (1) | BP (0) | Octet N+2 | |||
Octet N+3 |
Figure H.2: "block periods" encoding
Annex I (informative):
EGPRS RLC Window Sizes
Although for each multislot allocation, the selected window size could preferably be the maximum, a smaller window size may be selected in order to optimize e.g. the number of (multislot) users and network memory consumption.
However, for each MS, in order to meet a performance which corresponds to the number of timeslots allocated to this MS, the selected window size shall not be smaller than a minimum window size for this particular multislot allocation.
For each network, the round-trip delay has a direct implication on the performance, hence on the definition of the minimum window sizes. Consequently, no generic minimum window sizes are suggested. However, for information, the table below lists the window size ranges recommended with a round-trip delay of about 120ms.
Window size | Coding | Timeslots allocated (Multislot capability) | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
64 | 00000 | Min | |||||||
96 | 00001 | Min | |||||||
128 | 00010 | ||||||||
160 | 00011 | Min | Min | ||||||
192 | 00100 | Max | |||||||
224 | 00101 | Min | |||||||
256 | 00110 | Max | |||||||
288 | 00111 | ||||||||
320 | 01000 | Min | |||||||
352 | 01001 | Min | |||||||
384 | 01010 | Max | |||||||
416 | 01011 | ||||||||
448 | 01100 | ||||||||
480 | 01101 | ||||||||
512 | 01110 | Max | Min | ||||||
544 | 01111 | ||||||||
576 | 10000 | ||||||||
608 | 10001 | ||||||||
640 | 10010 | Max | |||||||
672 | 10011 | ||||||||
704 | 10100 | ||||||||
736 | 10101 | ||||||||
768 | 10110 | Max | |||||||
800 | 10111 | ||||||||
832 | 11000 | ||||||||
864 | 11001 | ||||||||
896 | 11010 | Max | |||||||
928 | 11011 | ||||||||
960 | 11100 | ||||||||
992 | 11101 | ||||||||
1024 | 11110 | Max | |||||||
Reserved | 11111 | x | X | x | x | x | x | x | X |
Annex J (informative):
An example of MCS-8 retransmission
This example shows the radio blocks of an MCS-8 RLC data block retransmitted using MCS-6 (padding) and MCS-3 (padding).
The following hypothesis are used :
– Uplink block
– The MCS-8 RLC data block contains three LLC PDU : last part of LLC1 (last 40 octets), the whole LLC2 (length 60 octets) and the first part of LLC3 (first 34 octets)
– No TLLI nor PFI is present